|  | 
 Юношеский чемпионат Европы 2017, 8.04 - 17.04, Финляндияофициальный сайт: http://www.bowling.fi/eyc2017-info
 
 
 Квалификация 
	
		
		
		
		
		
		
	
	
		
			| # | Doubles | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |  
			| 1 | Russia 2 |  |  |  |  |  |  |  |  |  
			|  | Maria Koshel | 222 | 219 | 174 | 221 | 212 | 221 | 1269 | 211,5 |  
			|  | Daria Minenko | 208 | 223 | 181 | 212 | 182 | 192 | 1198 | 199,7 |  
			|  |  | 430 | 442 | 355 | 433 | 394 | 413 | 2467 | 205,6 |  
			| 2 | Sweden 2 |  |  |  |  |  |  |  |  |  
			|  | Mathilda Tidbeck | 235 | 247 | 168 | 213 | 221 | 168 | 1252 | 208,7 |  
			|  | Hanna Engberg | 190 | 212 | 182 | 144 | 242 | 212 | 1182 | 197 |  
			|  |  | 425 | 459 | 350 | 357 | 463 | 380 | 2434 | 202,8 |  
			| 3 | Belgium 1 |  |  |  |  |  |  |  |  |  
			|  | Jolien Thys | 176 | 200 | 195 | 211 | 196 | 159 | 1137 | 189,5 |  
			|  | Shinya Haest | 201 | 203 | 179 | 172 | 220 | 172 | 1147 | 191,2 |  
			|  |  | 377 | 403 | 374 | 383 | 416 | 331 | 2284 | 190,3 |  
			| 4 | Norway 1 |  |  |  |  |  |  |  |  |  
			|  | Helene J Johnsrud | 176 | 159 | 181 | 179 | 167 | 201 | 1063 | 177,2 |  
			|  | Sofia Hultstedt | 198 | 203 | 236 | 200 | 213 | 159 | 1209 | 201,5 |  
			|  |  | 374 | 362 | 417 | 379 | 380 | 360 | 2272 | 189,3 |  
			| cut |  
			| 5 | Netherlands 1 |  |  |  |  |  |  |  |  |  
			|  | Bianca Brommer | 139 | 169 | 186 | 178 | 208 | 225 | 1105 | 184,2 |  
			|  | Denise Blankenzee | 214 | 213 | 222 | 169 | 169 | 170 | 1157 | 192,8 |  
			|  |  | 353 | 382 | 408 | 347 | 377 | 395 | 2262 | 188,5 |  
			| 6 | Finland 1 |  |  |  |  |  |  |  |  |  
			|  | Elice Piksilä | 160 | 181 | 201 | 183 | 180 | 193 | 1098 | 183 |  
			|  | Teea Mäkelä | 180 | 202 | 177 | 177 | 162 | 257 | 1155 | 192,5 |  
			|  |  | 340 | 383 | 378 | 360 | 342 | 450 | 2253 | 187,8 |  
			| 7 | Germany 1 |  |  |  |  |  |  |  |  |  
			|  | Lisa‐Marie Felger | 177 | 211 | 202 | 150 | 154 | 211 | 1105 | 184,2 |  
			|  | Carolin Schulz | 145 | 169 | 173 | 221 | 176 | 257 | 1141 | 190,2 |  
			|  |  | 322 | 380 | 375 | 371 | 330 | 468 | 2246 | 187,2 |  
			| 8 | England 2 |  |  |  |  |  |  |  |  |  
			|  | Mia Bewley | 172 | 215 | 173 | 165 | 207 | 196 | 1128 | 188 |  
			|  | Lorna Scott | 170 | 224 | 175 | 201 | 178 | 166 | 1114 | 185,7 |  
			|  |  | 342 | 439 | 348 | 366 | 385 | 362 | 2242 | 186,8 |  
			| 9 | Denmark 2 |  |  |  |  |  |  |  |  |  
			|  | Megan G. Dicay | 199 | 144 | 221 | 184 | 153 | 238 | 1139 | 189,8 |  
			|  | Mika G. Guldbæk | 171 | 196 | 156 | 216 | 177 | 169 | 1085 | 180,8 |  
			|  |  | 370 | 340 | 377 | 400 | 330 | 407 | 2224 | 185,3 |  
			| 10 | Scotland 1 |  |  |  |  |  |  |  |  |  
			|  | Eilidh Groden | 154 | 177 | 156 | 172 | 189 | 171 | 1019 | 169,8 |  
			|  | Megan Philip | 195 | 223 | 206 | 183 | 158 | 212 | 1177 | 196,2 |  
			|  |  | 349 | 400 | 362 | 355 | 347 | 383 | 2196 | 183 |  
			| 11 | England 1 |  |  |  |  |  |  |  |  |  
			|  | Isabel Allen | 150 | 173 | 187 | 154 | 205 | 188 | 1057 | 176,2 |  
			|  | Natasja Ailes | 161 | 161 | 200 | 214 | 162 | 235 | 1133 | 188,8 |  
			|  |  | 311 | 334 | 387 | 368 | 367 | 423 | 2190 | 182,5 |  
			| 12 | Sweden 1 |  |  |  |  |  |  |  |  |  
			|  | Amanda Gadd | 192 | 166 | 165 | 159 | 182 | 200 | 1064 | 177,3 |  
			|  | Ellen Ekholm | 183 | 170 | 220 | 169 | 178 | 197 | 1117 | 186,2 |  
			|  |  | 375 | 336 | 385 | 328 | 360 | 397 | 2181 | 181,8 |  
			| 13 | Russia 1 |  |  |  |  |  |  |  |  |  
			|  | Anastasiia Fedorova | 211 | 189 | 187 | 164 | 162 | 175 | 1088 | 181,3 |  
			|  | Maria Belinskaya | 199 | 199 | 156 | 159 | 185 | 187 | 1085 | 180,8 |  
			|  |  | 410 | 388 | 343 | 323 | 347 | 362 | 2173 | 181,1 |  
			| 14 | Czech Republic 1 |  |  |  |  |  |  |  |  |  
			|  | Anna Petáková | 210 | 156 | 214 | 180 | 174 | 190 | 1124 | 187,3 |  
			|  | Lucie Kubelková | 185 | 150 | 159 | 137 | 169 | 234 | 1034 | 172,3 |  
			|  |  | 395 | 306 | 373 | 317 | 343 | 424 | 2158 | 179,8 |  
			| 15 | Finland 2 |  |  |  |  |  |  |  |  |  
			|  | Essi Pakarinen | 191 | 182 | 174 | 183 | 184 | 189 | 1103 | 183,8 |  
			|  | Vilma Salo | 173 | 205 | 195 | 191 | 128 | 158 | 1050 | 175 |  
			|  |  | 364 | 387 | 369 | 374 | 312 | 347 | 2153 | 179,4 |  
			| 16 | Denmark 1 |  |  |  |  |  |  |  |  |  
			|  | Sofie K. Rasmussen | 161 | 156 | 194 | 188 | 173 | 169 | 1041 | 173,5 |  
			|  | Line B. Christiansen | 195 | 183 | 163 | 207 | 191 | 169 | 1108 | 184,7 |  
			|  |  | 356 | 339 | 357 | 395 | 364 | 338 | 2149 | 179,1 |  
			| 17 | Germany 2 |  |  |  |  |  |  |  |  |  
			|  | Alina Schmidt | 157 | 149 | 180 | 174 | 179 | 161 | 1000 | 166,7 |  
			|  | Tessa Solger | 180 | 178 | 204 | 198 | 200 | 167 | 1127 | 187,8 |  
			|  |  | 337 | 327 | 384 | 372 | 379 | 328 | 2127 | 177,2 |  
			| 18 | Ukraine 1 |  |  |  |  |  |  |  |  |  
			|  | Daria Niechetova | 162 | 191 | 169 | 223 | 146 | 170 | 1061 | 176,8 |  
			|  | Mariia Kucherenko | 176 | 203 | 180 | 145 | 129 | 168 | 1001 | 166,8 |  
			|  |  | 338 | 394 | 349 | 368 | 275 | 338 | 2062 | 171,8 |  
			| 19 | Netherlands 2 |  |  |  |  |  |  |  |  |  
			|  | Beaudine Kriele | 153 | 192 | 134 | 179 | 158 | 204 | 1020 | 170 |  
			|  | Sharon Rietveld | 139 | 148 | 219 | 192 | 171 | 168 | 1037 | 172,8 |  
			|  |  | 292 | 340 | 353 | 371 | 329 | 372 | 2057 | 171,4 |  
			| 20 | Iceland 1 |  |  |  |  |  |  |  |  |  
			|  | Helga Ósk Freysdóttir | 150 | 159 | 167 | 190 | 176 | 187 | 1029 | 171,5 |  
			|  | Elva Rós Hannesdóttir | 152 | 156 | 197 | 143 | 225 | 145 | 1018 | 169,7 |  
			|  |  | 302 | 315 | 364 | 333 | 401 | 332 | 2047 | 170,6 |  
			| 21 | Austria 1 |  |  |  |  |  |  |  |  |  
			|  | Michelle Übelher | 106 | 179 | 157 | 174 | 149 | 155 | 920 | 153,3 |  
			|  | Angelina Strobl | 161 | 166 | 184 | 147 | 144 | 157 | 959 | 159,8 |  
			|  |  | 267 | 345 | 341 | 321 | 293 | 312 | 1879 | 156,6 |  
			| 22 | Iceland 2 |  |  |  |  |  |  |  |  |  
			|  | Málfríður Jóna Freysdóttir | 133 | 121 | 136 | 139 | 125 | 142 | 796 | 132,7 |  
			|  | Guðbjörg Harpa Sigurðardóttir | 220 | 138 | 186 | 146 | 135 | 198 | 1023 | 170,5 |  
			|  |  | 353 | 259 | 322 | 285 | 260 | 340 | 1819 | 151,6 |  
			| 23 | Romania 1 |  |  |  |  |  |  |  |  |  
			|  | Zsofia Verzar | 137 | 108 | 104 | 91 | 124 | 114 | 678 | 113 |  
			|  | Dora Soos | 179 | 161 | 171 | 178 | 157 | 214 | 1060 | 176,7 |  
			|  |  | 316 | 269 | 275 | 269 | 281 | 328 | 1738 | 144,8 |  
			| 24 | Ukraine 2 |  |  |  |  |  |  |  |  |  
			|  | Oleksandra Bezridna | 159 | 135 | 132 | 136 | 134 | 139 | 835 | 139,2 |  
			|  | Diana Baltian | 98 | 133 | 123 | 124 | 145 | 130 | 753 | 125,5 |  
			|  |  | 257 | 268 | 255 | 260 | 279 | 269 | 1588 | 132,3 |  EXTRA ATHLETES 
	
		
		
		
		
		
		
	
	
		
			| # | Name | Federation | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |  
			| 1 | Sara Xuereb | Malta | 189 | 214 | 205 | 167 | 183 | 202 | 1160 | 193,3 |  
			| 2 | Sarah Giwiser | Austria | 167 | 180 | 182 | 178 | 181 | 198 | 1086 | 181 |  
			| 3 | liron Gal Peled | Israel | 176 | 160 | 169 | 190 | 176 | 212 | 1083 | 180,5 |  
			| 4 | Natália Kráľová | Slovakia | 175 | 124 | 222 | 209 | 195 | 129 | 1054 | 175,7 |  Полуфинал 
	
		
		
		
	
	
		
			| # | Double | Score |  
			| 1 | Norway 1 |  |  
			|  | Helene J Johnsrud | 178 |  
			|  | Sofia Hultstedt | 211 |  
			|  |  | 389 |  
			| 2 | Russia 2 |  |  
			|  | Maria Koshel | 216 |  
			|  | Daria Minenko | 172 |  
			|  |  | 388 |  
			|  |  
			| 1 | Belgium 1 |  |  
			|  | Jolien Thys | 188 |  
			|  | Shinya Haest | 200 |  
			|  |  | 388 |  
			| 2 | Sweden 2 |  |  
			|  | Mathilda Tidbeck | 165 |  
			|  | Hanna Engberg | 184 |  
			|  |  | 349 |  Финал 
	
		
			| # | Double | Score |  
			| 1 | Belgium 1 |  |  
			|  | Jolien Thys | 191 |  
			|  | Shinya Haest | 213 |  
			|  |  | 404 |  
			| 2 | Norway 1 |  |  
			|  | Helene J Johnsrud | 145 |  
			|  | Sofia Hultstedt | 200 |  
			|  |  | 345 |  |  |  
  
 |