|  | 
 Юношеский чемпионат Европы 2016, 19.03 - 28.03, Исландияофициальный сайт: http://eyc2016.eu
 
 
 Квалификация 
 
    
        
            | 
                
                    
                        | # | ФИО | Страна | 1 | 2 | 3 | 4 | 5 | 6 | Сум | Сред |  
                        | 1 | Rok Kostric | Slovenia | 214 | 269 | 199 | 217 | 207 | 246 | 1352 | 225,3 |  
                        | 2 | Patrik Sörensen | Denmark | 225 | 213 | 208 | 257 | 199 | 243 | 1345 | 224,2 |  
                        | 3 | Quentin Deroo | France | 252 | 194 | 157 | 267 | 253 | 219 | 1342 | 223,7 |  
                        | 4 | Emil Holmberg | Sweden | 257 | 189 | 240 | 222 | 249 | 185 | 1342 | 223,7 |  
                        | ---CUT--- |  
                        | 5 | William Svensson | Sweden | 277 | 231 | 249 | 210 | 171 | 197 | 1335 | 222,5 |  
                        | 6 | Yorick van Deutekom | Netherlands | 215 | 209 | 233 | 218 | 214 | 196 | 1285 | 214,2 |  
                        | 7 | Niko Oksanen | Finland | 217 | 209 | 204 | 200 | 213 | 239 | 1282 | 213,7 |  
                        | 8 | Valentyn Kucherenko | Ukraine | 202 | 203 | 191 | 230 | 227 | 227 | 1280 | 213,3 |  
                        | 9 | Robert Lindberg | Sweden | 248 | 204 | 212 | 229 | 159 | 224 | 1276 | 212,7 |  
                        | 10 | Alexey Stepin | Russia | 203 | 211 | 246 | 241 | 193 | 177 | 1271 | 211,8 |  
                        | 11 | Brian Kjær | Norway | 247 | 188 | 190 | 215 | 258 | 168 | 1266 | 211 |  
                        | 12 | Jake Edwards | England | 207 | 188 | 257 | 185 | 223 | 201 | 1261 | 210,2 |  
                        | 13 | Ziga Zalar | Slovenia | 185 | 274 | 187 | 180 | 223 | 203 | 1252 | 208,7 |  
                        | 14 | Tomás Vrabec | Slovakia | 180 | 233 | 214 | 216 | 235 | 172 | 1250 | 208,3 |  
                        | 15 | Rasmus Bering | Denmark | 150 | 224 | 197 | 226 | 228 | 221 | 1246 | 207,7 |  
                        | 16 | Fabian Kloos | Germany | 221 | 193 | 226 | 201 | 158 | 246 | 1245 | 207,5 |  
                        | 17 | Jamie Elliott | England | 233 | 215 | 232 | 183 | 201 | 180 | 1244 | 207,3 |  
                        | 18 | Oleksandr Nechypaiev | Ukraine | 167 | 229 | 224 | 209 | 190 | 222 | 1241 | 206,8 |  
                        | 19 | Tim Stampe | Denmark | 200 | 239 | 247 | 188 | 207 | 145 | 1226 | 204,3 |  
                        | 20 | Nils Nuckel | Germany | 192 | 224 | 205 | 232 | 181 | 191 | 1225 | 204,2 |  
                        | 21 | Martin Biltoft | Denmark | 179 | 194 | 207 | 197 | 214 | 233 | 1224 | 204 |  
                        | 22 | Jonas Dammen | Norway | 195 | 220 | 251 | 183 | 180 | 194 | 1223 | 203,8 |  
                        | 23 | Andrea Mangiacotti | Italy | 216 | 223 | 203 | 207 | 188 | 183 | 1220 | 203,3 |  
                        | 24 | Filip Thelander | Sweden | 201 | 184 | 203 | 227 | 205 | 199 | 1219 | 203,2 |  
                        | 25 | Allen Ranchez Ragasa | Italy | 146 | 260 | 169 | 154 | 203 | 277 | 1209 | 201,5 |  
                        | 26 | Jesse Ahokas | Finland | 200 | 177 | 202 | 166 | 198 | 266 | 1209 | 201,5 |  
                        | 27 | Aleksander Kostric | Slovenia | 258 | 221 | 213 | 162 | 152 | 199 | 1205 | 200,8 |  
                        | 28 | Jack Kerr | Scotland | 180 | 211 | 195 | 212 | 198 | 202 | 1198 | 199,7 |  
                        | 29 | Michal Janovsky | Czech Republic | 199 | 154 | 199 | 181 | 240 | 214 | 1187 | 197,8 |  
                        | 30 | Ville Rajala | Finland | 161 | 256 | 169 | 255 | 164 | 182 | 1187 | 197,8 |  
                        | 31 | Alexander Langner | Poland | 214 | 213 | 211 | 164 | 182 | 202 | 1186 | 197,7 |  
                        | 32 | Roman Karlík | Slovakia | 171 | 180 | 225 | 178 | 196 | 232 | 1182 | 197 |  
                        | 33 | Joppe Belmans | Belgium | 194 | 191 | 165 | 213 | 248 | 168 | 1179 | 196,5 |  
                        | 34 | Vladimir Churilov | Russia | 286 | 188 | 188 | 205 | 160 | 141 | 1168 | 194,7 |  
                        | 35 | Jamie Gore | England | 156 | 215 | 266 | 174 | 140 | 215 | 1166 | 194,3 |  
                        | 36 | Igor Filippov | Russia | 194 | 162 | 214 | 210 | 179 | 200 | 1159 | 193,2 |  
                        | 37 | Tomasz Lutowski | Poland | 183 | 200 | 190 | 226 | 185 | 174 | 1158 | 193 |  
                        | 38 | Jens Mathiesen | Norway | 152 | 228 | 179 | 212 | 172 | 214 | 1157 | 192,8 |  
                        | 39 | Maxime Dubois | France | 203 | 182 | 161 | 159 | 225 | 224 | 1154 | 192,3 |  
                        | 40 | Michal Brachaniec | Poland | 180 | 197 | 214 | 244 | 170 | 149 | 1154 | 192,3 |  
                        | 41 | Nikolaos Serelis | Greece | 191 | 176 | 144 | 245 | 227 | 168 | 1151 | 191,8 |  
                        | 42 | Tim Cerkvenik | Slovenia | 194 | 177 | 175 | 185 | 204 | 214 | 1149 | 191,5 |  
                        | 43 | Lukas Müller | Germany | 207 | 237 | 158 | 167 | 191 | 188 | 1148 | 191,3 |  
                        | 44 | Alexander Beck | Norway | 197 | 155 | 202 | 179 | 193 | 221 | 1147 | 191,2 |  
                        | 45 | Alex Basala | Slovakia | 158 | 187 | 195 | 161 | 265 | 178 | 1144 | 190,7 |  
                        | 46 | Jan Triska | Czech Republic | 225 | 180 | 151 | 216 | 182 | 184 | 1138 | 189,7 |  
                        | 47 | Petros Kostis | Greece | 185 | 233 | 184 | 186 | 181 | 166 | 1135 | 189,2 |  
                        | 48 | Bart van Beers | Netherlands | 175 | 220 | 190 | 164 | 182 | 192 | 1123 | 187,2 |  
                        | 49 | Simon Susiluoto | Finland | 174 | 203 | 170 | 190 | 167 | 215 | 1119 | 186,5 |  
                        | 50 | Rokas Rudzinskas | Lithuania | 178 | 193 | 221 | 189 | 182 | 156 | 1119 | 186,5 |  
                        | 51 | Ron Alhazov | Israel | 193 | 149 | 226 | 178 | 181 | 189 | 1116 | 186 |  
                        | 52 | Illia Ostroverkh | Ukraine | 205 | 156 | 228 | 165 | 181 | 180 | 1115 | 185,8 |  
                        | 53 | Daniel Masters | Scotland | 234 | 210 | 176 | 161 | 197 | 137 | 1115 | 185,8 |  
                        | 54 | Mike Bergmann | Netherlands | 231 | 190 | 170 | 159 | 164 | 195 | 1109 | 184,8 |  
                        | 55 | Jökull Byron Magnússon | Iceland | 223 | 196 | 161 | 191 | 189 | 148 | 1108 | 184,7 |  
                        | 56 | Marin Vedris | Croatia | 169 | 183 | 178 | 200 | 146 | 230 | 1106 | 184,3 |  
                        | 57 | Barak Efraty | Israel | 184 | 192 | 170 | 210 | 148 | 202 | 1106 | 184,3 |  
                        | 58 | Mykola Sielin | Ukraine | 191 | 167 | 196 | 182 | 184 | 184 | 1104 | 184 |  
                        | 59 | Jiri Beran | Czech Republic | 204 | 159 | 223 | 203 | 158 | 153 | 1100 | 183,3 |  
                        | 60 | Nikolaos Moutesidis | Greece | 175 | 200 | 165 | 139 | 204 | 216 | 1099 | 183,2 |  
                        | 61 | Dávid Vilina | Slovakia | 153 | 146 | 184 | 162 | 216 | 226 | 1087 | 181,2 |  
                        | 62 | Dominic Bond | England | 129 | 167 | 201 | 189 | 226 | 175 | 1087 | 181,2 |  
                        | 63 | Tomas Plechata | Czech Republic | 201 | 137 | 170 | 152 | 220 | 203 | 1083 | 180,5 |  
                        | 64 | Callum MacKenzie | Scotland | 186 | 191 | 182 | 186 | 167 | 170 | 1082 | 180,3 |  
                        | 65 | Umut Díyar Gök | Turkey | 152 | 195 | 171 | 234 | 194 | 131 | 1077 | 179,5 |  
                        | 66 | Jóhann Ársæll Atlason | Iceland | 206 | 223 | 191 | 190 | 136 | 127 | 1073 | 178,8 |  
                        | 67 | Sven Fekeza | Croatia | 178 | 166 | 183 | 201 | 157 | 185 | 1070 | 178,3 |  
                        | 68 | Pascal Kempgens | Germany | 158 | 265 | 148 | 176 | 165 | 150 | 1062 | 177 |  
                        | 69 | Liron Ashkenazi | Israel | 151 | 186 | 192 | 133 | 183 | 200 | 1045 | 174,2 |  
                        | 70 | Ryan Hart | Scotland | 165 | 180 | 185 | 186 | 148 | 178 | 1042 | 173,7 |  
                        | 71 | Michal Niedziela | Poland | 180 | 178 | 157 | 160 | 214 | 151 | 1040 | 173,3 |  
                        | 72 | Dmitrii Boiko | Russia | 178 | 177 | 165 | 171 | 150 | 182 | 1023 | 170,5 |  
                        | 73 | Riccardo Ruggiero | Italy | 174 | 166 | 167 | 193 | 190 | 130 | 1020 | 170 |  
                        | 74 | Domantas Cepulis | Lithuania | 175 | 217 | 123 | 147 | 183 | 165 | 1010 | 168,3 |  
                        | 75 | Colin van Puyfelieck | Belgium | 161 | 177 | 201 | 213 | 128 | 129 | 1009 | 168,2 |  
                        | 76 | Ronan van der Loo | Netherlands | 182 | 147 | 139 | 171 | 145 | 220 | 1004 | 167,3 |  
                        | 77 | Ágúst Ingi Stefánsson | Iceland | 184 | 139 | 150 | 173 | 180 | 138 | 964 | 160,7 |  
                        | 78 | Eleftherios Montsenigos | Greece | 157 | 178 | 157 | 158 | 150 | 158 | 958 | 159,7 |  
                        | 79 | Þorsteinn Hanning Kristinsson | Iceland | 226 | 176 | 129 | 156 | 129 | 134 | 950 | 158,3 |  
                        | 80 | Fatíh Fídan | Turkey | 116 | 135 | 186 | 177 | 187 | 138 | 939 | 156,5 |  
                        | 81 | Emre Inan Karahan | Turkey | 151 | 154 | 179 | 152 | 129 | 128 | 893 | 148,8 |  
                        | 82 | Berkay Bulca | Turkey | 147 | 144 | 119 | 153 | 144 | 135 | 842 | 140,3 |  |  Полуфинал 
 
    
        
            | 
                
                    
                        | # | ФИО | Страна | 1 |  
                        | 1 | Rok Kostric | SLO | 248 |  
                        | 2 | Emil Holmberg | SWE | 156 |  
                        |  |  
                        | 1 | Patrik Sörensen | DEN | 244 |  
                        | 2 | Quentin Deroo | FRA | 190 |  |  Финал 
 
    
        
            | 
                
                    
                        | # | ФИО | Страна | 1 |  
                        | 1 | Patrik Sörensen | DEN | 249 |  
                        | 2 | Rok Kostric | SLO | 184 |  |  |  |  
  
 |