|  | 
 Юношеский чемпионат Европы 2016, 19.03 - 28.03, Исландияофициальный сайт: http://eyc2016.eu
 
 
 Квалификация 
	
		
			| # | Doubles | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |  
			| 1 | Sweden 1 |  |  |  |  |  |  |  |  |  
			|  | William Svensson | 194 | 278 | 178 | 179 | 225 | 213 | 1267 | 211,2 |  
			|  | Robert Lindberg | 235 | 233 | 256 | 208 | 236 | 228 | 1396 | 232,7 |  
			|  |  | 429 | 511 | 434 | 387 | 461 | 441 | 2663 | 221,9 |  
			| 2 | Netherlands 2 |  |  |  |  |  |  |  |  
			|  | Mike Bergmann | 221 | 191 | 278 | 263 | 192 | 197 | 1342 | 223,7 |  
			|  | Yorick van Deutekom | 212 | 226 | 165 | 242 | 247 | 195 | 1287 | 214,5 |  
			|  |  | 433 | 417 | 443 | 505 | 439 | 392 | 2629 | 219,1 |  
			| 3 | Slovakia 2 |  |  |  |  |  |  |  |  
			|  | Tomas Vrabec | 169 | 209 | 225 | 242 | 256 | 208 | 1309 | 218,2 |  
			|  | Roman Karlik | 180 | 183 | 237 | 269 | 226 | 172 | 1267 | 211,2 |  
			|  |  | 349 | 392 | 462 | 511 | 482 | 380 | 2576 | 214,7 |  
			| 4 | Finland 1 |  |  |  |  |  |  |  |  
			|  | Ville Rajala | 215 | 188 | 205 | 214 | 217 | 174 | 1213 | 202,2 |  
			|  | Niko Oksanen | 236 | 212 | 255 | 157 | 214 | 248 | 1322 | 220,3 |  
			|  |  | 451 | 400 | 460 | 371 | 431 | 422 | 2535 | 211,2 |  
			| 5 | Slovenia 2 |  |  |  |  |  |  |  |  
			|  | Ziga Zalar | 192 | 227 | 189 | 189 | 196 | 215 | 1208 | 201,3 |  
			|  | Tim Cerkvenik | 207 | 219 | 208 | 280 | 243 | 161 | 1318 | 219,7 |  
			|  |  | 399 | 446 | 397 | 469 | 439 | 376 | 2526 | 210,5 |  
			| 6 | Sweden 2 |  |  |  |  |  |  |  |  
			|  | Emil Holmberg | 223 | 223 | 204 | 173 | 226 | 189 | 1238 | 206,3 |  
			|  | Filip Thelander | 257 | 188 | 190 | 202 | 245 | 204 | 1286 | 214,3 |  
			|  |  | 480 | 411 | 394 | 375 | 471 | 393 | 2524 | 210,3 |  
			| 7 | England 1 |  |  |  |  |  |  |  |  
			|  | Jake Edwards | 223 | 201 | 236 | 244 | 185 | 149 | 1238 | 206,3 |  
			|  | Dominic Bond | 231 | 213 | 254 | 225 | 183 | 150 | 1256 | 209,3 |  
			|  |  | 454 | 414 | 490 | 469 | 368 | 299 | 2494 | 207,8 |  
			| 8 | Norway 2 |  |  |  |  |  |  |  |  
			|  | Brian Kjaer | 222 | 243 | 235 | 175 | 195 | 268 | 1338 | 223 |  
			|  | Jens Mathiesen | 157 | 205 | 211 | 213 | 201 | 164 | 1151 | 191,8 |  
			|  |  | 379 | 448 | 446 | 388 | 396 | 432 | 2489 | 207,4 |  
			| 9 | France 1 |  |  |  |  |  |  |  |  
			|  | Maxime Dubois | 212 | 182 | 232 | 224 | 215 | 243 | 1308 | 218 |  
			|  | Quentin Deroo | 188 | 160 | 185 | 197 | 216 | 226 | 1172 | 195,3 |  
			|  |  | 400 | 342 | 417 | 421 | 431 | 469 | 2480 | 206,7 |  
			| 10 | Slovenia 1 |  |  |  |  |  |  |  |  
			|  | Rok Kostric | 213 | 155 | 214 | 225 | 204 | 232 | 1243 | 207,2 |  
			|  | Aleksander Kostric | 205 | 169 | 191 | 233 | 215 | 222 | 1235 | 205,8 |  
			|  |  | 418 | 324 | 405 | 458 | 419 | 454 | 2478 | 206,5 |  
			| 11 | Norway 1 |  |  |  |  |  |  |  |  
			|  | Alexander Beck | 172 | 185 | 198 | 172 | 267 | 209 | 1203 | 200,5 |  
			|  | Jonas Dammen | 269 | 194 | 224 | 192 | 171 | 222 | 1272 | 212 |  
			|  |  | 441 | 379 | 422 | 364 | 438 | 431 | 2475 | 206,2 |  
			| 12 | Czech Republic 2 |  |  |  |  |  |  |  |  
			|  | Michal Janovsky | 224 | 186 | 201 | 219 | 226 | 214 | 1270 | 211,7 |  
			|  | Tomas Plechata | 216 | 254 | 199 | 207 | 157 | 169 | 1202 | 200,3 |  
			|  |  | 440 | 440 | 400 | 426 | 383 | 383 | 2472 | 206 |  
			| 13 | Poland 1 |  |  |  |  |  |  |  |  
			|  | Tomasz Lutowski | 244 | 171 | 185 | 198 | 182 | 197 | 1177 | 196,2 |  
			|  | Michal Brachaniec | 201 | 208 | 225 | 239 | 174 | 243 | 1290 | 215 |  
			|  |  | 445 | 379 | 410 | 437 | 356 | 440 | 2467 | 205,6 |  
			| 14 | Denmark 1 |  |  |  |  |  |  |  |  
			|  | Tim Stampe | 160 | 223 | 199 | 182 | 166 | 193 | 1123 | 187,2 |  
			|  | Rasmus Bering | 188 | 234 | 191 | 231 | 246 | 224 | 1314 | 219 |  
			|  |  | 348 | 457 | 390 | 413 | 412 | 417 | 2437 | 203,1 |  
			| 15 | Russia 2 |  |  |  |  |  |  |  |  
			|  | Igor Filippov | 200 | 166 | 170 | 194 | 209 | 176 | 1115 | 185,8 |  
			|  | Vladimir Churilov | 215 | 237 | 221 | 209 | 202 | 193 | 1277 | 212,8 |  
			|  |  | 415 | 403 | 391 | 403 | 411 | 369 | 2392 | 199,3 |  
			| 16 | England 2 |  |  |  |  |  |  |  |  
			|  | Jamie Gore | 222 | 180 | 174 | 204 | 198 | 206 | 1184 | 197,3 |  
			|  | Jamie Elliott | 198 | 213 | 152 | 190 | 200 | 227 | 1180 | 196,7 |  
			|  |  | 420 | 393 | 326 | 394 | 398 | 433 | 2364 | 197 |  
			| 17 | Italy 2 |  |  |  |  |  |  |  |  
			|  | Andrea Mangicotti | 247 | 210 | 186 | 205 | 205 | 193 | 1246 | 207,7 |  
			|  | Allen Ranchez Ragasa | 198 | 196 | 174 | 165 | 182 | 199 | 1114 | 185,7 |  
			|  |  | 445 | 406 | 360 | 370 | 387 | 392 | 2360 | 196,7 |  
			| 18 | Russia 1 |  |  |  |  |  |  |  |  
			|  | Dmitrii Boiko | 177 | 177 | 192 | 167 | 187 | 164 | 1064 | 177,3 |  
			|  | Alexey Stepin | 224 | 232 | 212 | 277 | 173 | 178 | 1296 | 216 |  
			|  |  | 401 | 409 | 404 | 444 | 360 | 342 | 2360 | 196,7 |  
			| 19 | Czech Republic 1 |  |  |  |  |  |  |  |  
			|  | Jan Triska | 150 | 204 | 255 | 190 | 259 | 204 | 1262 | 210,3 |  
			|  | Jiri Beran | 179 | 148 | 180 | 211 | 189 | 184 | 1091 | 181,8 |  
			|  |  | 329 | 352 | 435 | 401 | 448 | 388 | 2353 | 196,1 |  
			| 20 | Belgium 1 |  |  |  |  |  |  |  |  
			|  | Colin van Puyfelieck | 223 | 196 | 202 | 160 | 187 | 165 | 1133 | 188,8 |  
			|  | Joppe Belmans | 182 | 205 | 193 | 216 | 202 | 215 | 1213 | 202,2 |  
			|  |  | 405 | 401 | 395 | 376 | 389 | 380 | 2346 | 195,5 |  
			| 21 | Israel 1 |  |  |  |  |  |  |  |  
			|  | Ron Alhazov | 191 | 179 | 205 | 278 | 202 | 164 | 1219 | 203,2 |  
			|  | Barak Efraty | 178 | 134 | 255 | 128 | 219 | 206 | 1120 | 186,7 |  
			|  |  | 369 | 313 | 460 | 406 | 421 | 370 | 2339 | 194,9 |  
			| 22 | Ukraine 2 |  |  |  |  |  |  |  |  
			|  | Valentyn Kucherenko | 225 | 181 | 219 | 173 | 203 | 188 | 1189 | 198,2 |  
			|  | Oleksandr Nechypaiev | 180 | 180 | 197 | 194 | 158 | 233 | 1142 | 190,3 |  
			|  |  | 405 | 361 | 416 | 367 | 361 | 421 | 2331 | 194,2 |  
			| 23 | Finland 2 |  |  |  |  |  |  |  |  
			|  | Simon Susiluoto | 234 | 175 | 180 | 167 | 153 | 179 | 1088 | 181,3 |  
			|  | Jesse Ahokas | 184 | 168 | 231 | 227 | 195 | 235 | 1240 | 206,7 |  
			|  |  | 418 | 343 | 411 | 394 | 348 | 414 | 2328 | 194 |  
			| 24 | Ukraine 1 |  |  |  |  |  |  |  |  
			|  | Mykola Sielin | 169 | 278 | 179 | 148 | 214 | 224 | 1212 | 202 |  
			|  | Illia Ostroverkh | 207 | 172 | 169 | 170 | 198 | 192 | 1108 | 184,7 |  
			|  |  | 376 | 450 | 348 | 318 | 412 | 416 | 2320 | 193,3 |  
			| 25 | Denmark 2 |  |  |  |  |  |  |  |  
			|  | Martin Biltoft | 174 | 222 | 163 | 187 | 199 | 166 | 1111 | 185,2 |  
			|  | Patrik Sorensen | 239 | 200 | 186 | 211 | 171 | 200 | 1207 | 201,2 |  
			|  |  | 413 | 422 | 349 | 398 | 370 | 366 | 2318 | 193,2 |  
			| 26 | Netherlands 1 |  |  |  |  |  |  |  |  
			|  | Ronan van der Loo | 215 | 201 | 156 | 141 | 195 | 164 | 1072 | 178,7 |  
			|  | Bart van Beers | 250 | 236 | 195 | 166 | 212 | 164 | 1223 | 203,8 |  
			|  |  | 465 | 437 | 351 | 307 | 407 | 328 | 2295 | 191,2 |  
			| 27 | Germany 2 |  |  |  |  |  |  |  |  
			|  | Lukas Muller | 190 | 180 | 230 | 169 | 166 | 204 | 1139 | 189,8 |  
			|  | Fabian Kloos | 181 | 226 | 180 | 192 | 220 | 147 | 1146 | 191 |  
			|  |  | 371 | 406 | 410 | 361 | 386 | 351 | 2285 | 190,4 |  
			| 28 | Iceland 1 |  |  |  |  |  |  |  |  
			|  | Johann Arsaell Atlason | 208 | 189 | 203 | 246 | 160 | 157 | 1163 | 193,8 |  
			|  | Agust Ingi Stefansson | 165 | 184 | 172 | 172 | 223 | 170 | 1086 | 181 |  
			|  |  | 373 | 373 | 375 | 418 | 383 | 327 | 2249 | 187,4 |  
			| 29 | Germany 1 |  |  |  |  |  |  |  |  
			|  | Pascal Kempgens | 246 | 147 | 156 | 158 | 164 | 190 | 1061 | 176,8 |  
			|  | Nils Nuckel | 184 | 222 | 189 | 158 | 188 | 236 | 1177 | 196,2 |  
			|  |  | 430 | 369 | 345 | 316 | 352 | 426 | 2238 | 186,5 |  
			| 30 | Italy 1 |  |  |  |  |  |  |  |  
			|  | Riccardo Ruggiero | 174 | 179 | 154 | 171 | 150 | 177 | 1005 | 167,5 |  
			|  | Gianni Cusumano | 174 | 206 | 185 | 230 | 181 | 252 | 1228 | 204,7 |  
			|  |  | 348 | 385 | 339 | 401 | 331 | 429 | 2233 | 186,1 |  
			| 31 | Croatia 1 |  |  |  |  |  |  |  |  
			|  | Sven Fekeza | 126 | 170 | 213 | 208 | 170 | 232 | 1119 | 186,5 |  
			|  | Marin Vedris | 179 | 171 | 190 | 155 | 219 | 158 | 1072 | 178,7 |  
			|  |  | 305 | 341 | 403 | 363 | 389 | 390 | 2191 | 182,6 |  
			| 32 | Greece 1 |  |  |  |  |  |  |  |  
			|  | Petros Kostis | 252 | 181 | 148 | 162 | 190 | 178 | 1111 | 185,2 |  
			|  | Nikolaos Moutesidis | 206 | 157 | 190 | 159 | 154 | 213 | 1079 | 179,8 |  
			|  |  | 458 | 338 | 338 | 321 | 344 | 391 | 2190 | 182,5 |  
			| 33 | Scotland 2 |  |  |  |  |  |  |  |  
			|  | Callum MacKenzie | 183 | 159 | 185 | 180 | 202 | 157 | 1066 | 177,7 |  
			|  | Daniel Masters | 196 | 186 | 175 | 191 | 158 | 201 | 1107 | 184,5 |  
			|  |  | 379 | 345 | 360 | 371 | 360 | 358 | 2173 | 181,1 |  
			| 34 | Slovakia 1 |  |  |  |  |  |  |  |  
			|  | David Vilina | 163 | 190 | 196 | 227 | 169 | 192 | 1137 | 189,5 |  
			|  | Alex Basala | 181 | 145 | 172 | 192 | 174 | 137 | 1001 | 166,8 |  
			|  |  | 344 | 335 | 368 | 419 | 343 | 329 | 2138 | 178,2 |  
			| 35 | Greece 2 |  |  |  |  |  |  |  |  
			|  | Eleftherios Montsenigos | 186 | 152 | 176 | 162 | 160 | 188 | 1024 | 170,7 |  
			|  | Nikolaos Serelis | 194 | 198 | 159 | 224 | 145 | 177 | 1097 | 182,8 |  
			|  |  | 380 | 350 | 335 | 386 | 305 | 365 | 2121 | 176,8 |  
			| 36 | Poland 2 |  |  |  |  |  |  |  |  
			|  | Michal Niedziela | 142 | 131 | 162 | 153 | 203 | 189 | 980 | 163,3 |  
			|  | Alexander Langner | 192 | 245 | 128 | 145 | 188 | 207 | 1105 | 184,2 |  
			|  |  | 334 | 376 | 290 | 298 | 391 | 396 | 2085 | 173,8 |  
			| 37 | Lithuania 1 |  |  |  |  |  |  |  |  
			|  | Rokas Rudzinskas | 172 | 176 | 191 | 182 | 163 | 164 | 1048 | 174,7 |  
			|  | Domantas Cepulis | 168 | 193 | 199 | 186 | 138 | 141 | 1025 | 170,8 |  
			|  |  | 340 | 369 | 390 | 368 | 301 | 305 | 2073 | 172,8 |  
			| 38 | Turkey 1 |  |  |  |  |  |  |  |  
			|  | Umut Diyar Gok | 198 | 154 | 148 | 145 | 172 | 187 | 1004 | 167,3 |  
			|  | Emre Inan Karahan | 180 | 151 | 178 | 203 | 188 | 149 | 1049 | 174,8 |  
			|  |  | 378 | 305 | 326 | 348 | 360 | 336 | 2053 | 171,1 |  
			| 39 | Scotland 1 |  |  |  |  |  |  |  |  
			|  | Ryan Hart | 189 | 151 | 224 | 200 | 182 | 129 | 1075 | 179,2 |  
			|  | Jack Kerr | 199 | 153 | 189 | 166 | 127 | 137 | 971 | 161,8 |  
			|  |  | 388 | 304 | 413 | 366 | 309 | 266 | 2046 | 170,5 |  
			| 40 | Iceland 2 |  |  |  |  |  |  |  |  
			|  | ?orsteinn Hanning Kristinsson | 130 | 158 | 146 | 173 | 135 | 179 | 921 | 153,5 |  
			|  | Jokull Byron Magnusson | 165 | 168 | 193 | 128 | 177 | 194 | 1025 | 170,8 |  
			|  |  | 295 | 326 | 339 | 301 | 312 | 373 | 1946 | 162,2 |  
			| 41 | Turkey 2 |  |  |  |  |  |  |  |  
			|  | Berkay Bulca | 134 | 157 | 117 | 153 | 152 | 155 | 868 | 144,7 |  
			|  | Fatih Fidan | 146 | 166 | 149 | 125 | 166 | 124 | 876 | 146 |  
			|  |  | 280 | 323 | 266 | 278 | 318 | 279 | 1744 | 145,3 |  COMBINED PLAYERS 
	
		
			| 
				
					
						| Player | Fed | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |  
						| Carl Kinnunen | EST | 193 | 216 | 202 | 180 | 203 | 181 | 1175 | 195,8 |  
						| Liron Ashkenazi | ISR | 241 | 202 | 212 | 145 | 182 | 181 | 1163 | 193,8 |  |  Полуфинал   
	
		
			| 
				
					
						| # | Doubles | Score |  
						| 1 | Sweden 1 |  |  
						|  | William Svensson | 212 |  
						|  | Robert Lindberg | 247 |  
						|  | 459 |  
						| 2 | Finland 1 |  |  
						|  | Ville Rajala | 173 |  
						|  | Niko Oksanen | 212 |  
						|  | 385 |  
						|  |  
						| 1 | Slovakia 2 |  |  
						|  | Tomás Vrabec | 227 |  
						|  | Roman Karlík | 216 |  
						|  | 443 |  
						| 2 | Netherlands 2 |  |  
						|  | Yorick van Deutekom | 202 |  
						|  | Mike Bergmann | 203 |  
						|  | 405 |  |  Финал   
	
		
			| 
				
					
						| # | Doubles | Score |  
						| 1 | Sweden 1 |  |  
						|  | William Svensson | 273 |  
						|  | Robert Lindberg | 233 |  
						|  | 506 |  
						| 2 | Slovakia 2 |  |  
						|  | Tomás Vrabec | 183 |  
						|  | Roman Karlík | 201 |  
						|  | 384 |  |  |  |  
  
 |