|  | 
 Юношеский чемпионат Европы 2015, 27.03 - 05.04, Германияофициальный сайт: http://www.eyc2015.bowling-em.de
 
 
 Квалификация 
 
    
        
            | 
                
                    
                        | № | команда | 1 | 2 | 3 | 4 | 5 | 6 | итог | сред |  
                        | 1 | Sweden |  |  
                        |  | Filippa Persson | 228 | 197 | 219 | 266 | 233 | 203 | 1346 | 224,3 |  
                        |  | Alida Molander | 203 | 186 | 203 | 202 | 225 | 220 | 1239 | 206,5 |  
                        |  | Madelene Gullberg | 198 | 228 | 193 | 182 | 228 | 165 | 1194 | 199 |  
                        |  | Cajsa Wegner | 206 | 147 | 215 | 199 | 175 | 247 | 1189 | 198,2 |  
                        |  | 835 | 758 | 830 | 849 | 861 | 835 | 4968 | 207 |  
                        | 2 | Finland |  |  
                        |  | Senni Savikurki | 249 | 215 | 170 | 199 | 187 | 189 | 1209 | 201,5 |  
                        |  | Riikka Hakala | 176 | 214 | 212 | 169 | 256 | 171 | 1198 | 199,7 |  
                        |  | Elice Piksilä | 147 | 224 | 194 | 198 | 247 | 176 | 1186 | 197,7 |  
                        |  | Teea Mäkelä | 178 | 208 | 179 | 185 | 203 | 199 | 1152 | 192 |  
                        |  | 750 | 861 | 755 | 751 | 893 | 735 | 4745 | 197,7 |  
                        | 3 | Russia |  |  
                        |  | Maria Bulanova | 215 | 217 | 233 | 220 | 228 | 216 | 1329 | 221,5 |  
                        |  | Kseniia Kulikova | 185 | 213 | 223 | 147 | 200 | 171 | 1139 | 189,8 |  
                        |  | Maria Koshel | 214 | 191 | 182 | 185 | 203 | 162 | 1137 | 189,5 |  
                        |  | Varvara Gryaznova | 144 | 202 | 181 | 172 | 161 | 176 | 1036 | 172,7 |  
                        |  | 758 | 823 | 819 | 724 | 792 | 725 | 4641 | 193,4 |  
                        | 4 | Denmark |  |  
                        |  | Caitlin Gales Dicay | 193 | 196 | 202 | 198 | 245 | 179 | 1213 | 202,2 |  
                        |  | Mika Guldbæk | 179 | 181 | 176 | 228 | 220 | 174 | 1158 | 193 |  
                        |  | Christine Hansen | 187 | 213 | 212 | 175 | 169 | 190 | 1146 | 191 |  
                        |  | Megan Gales Dicay | 136 | 162 | 168 | 202 | 165 | 227 | 1060 | 176,7 |  
                        |  | 695 | 752 | 758 | 803 | 799 | 770 | 4577 | 190,7 |  
                        | 5 | England |  |  
                        |  | Emily Allen | 183 | 205 | 172 | 188 | 199 | 254 | 1201 | 200,2 |  
                        |  | Harriet Harmon | 201 | 213 | 157 | 154 | 184 | 225 | 1134 | 189 |  
                        |  | Rebecca Daly | 210 | 219 | 192 | 175 | 150 | 155 | 1101 | 183,5 |  
                        |  | Sophie Thompson | 170 | 202 | 131 | 179 | 171 | 173 | 1026 | 171 |  
                        |  | 764 | 839 | 652 | 696 | 704 | 807 | 4462 | 185,9 |  
                        | 6 | Belgium |  |  
                        |  | Jolien Thys | 213 | 170 | 165 | 171 | 193 | 209 | 1121 | 186,8 |  
                        |  | Annouk Coopmans | 190 | 161 | 178 | 192 | 168 | 219 | 1108 | 184,7 |  
                        |  | Bauke Jespers | 180 | 174 | 165 | 166 | 180 | 226 | 1091 | 181,8 |  
                        |  | Erin Pellegroms | 130 | 182 | 194 | 157 | 191 | 210 | 1064 | 177,3 |  
                        |  | 713 | 687 | 702 | 686 | 732 | 864 | 4384 | 182,7 |  
                        | 7 | Netherlands |  |  
                        |  | Dominique Beverdam | 199 | 193 | 189 | 177 | 235 | 224 | 1217 | 202,8 |  
                        |  | Lindsey Paling | 200 | 177 | 209 | 174 | 160 | 143 | 1063 | 177,2 |  
                        |  | Elvira de Weerdt | 161 | 183 | 169 | 179 | 188 | 170 | 1050 | 175 |  
                        |  | Denise Blankenzee | 181 | 167 | 139 | 186 | 186 | 182 | 1041 | 173,5 |  
                        |  | 741 | 720 | 706 | 716 | 769 | 719 | 4371 | 182,1 |  
                        | 8 | Germany |  |  
                        |  | Gina-Maria Merkel | 181 | 147 | 190 | 178 | 189 | 219 | 1104 | 184 |  
                        |  | Bettina Burghard | 158 | 176 | 189 | 199 | 183 | 189 | 1094 | 182,3 |  
                        |  | Nele Rostek | 147 | 189 | 186 | 191 | 155 | 190 | 1058 | 176,3 |  
                        |  | Lea Buchbauer | 183 | 158 | 193 | 170 | 172 | 142 | 1018 | 169,7 |  
                        |  | 669 | 670 | 758 | 738 | 699 | 740 | 4274 | 178,1 |  
                        | 9 | Czech Republic |  |  
                        |  | Katerina Hejduckova | 194 | 185 | 168 | 213 | 183 | 171 | 1114 | 185,7 |  
                        |  | Klara Nefova | 182 | 205 | 150 | 191 | 153 | 191 | 1072 | 178,7 |  
                        |  | Anna Petakova | 200 | 187 | 154 | 137 | 165 | 220 | 1063 | 177,2 |  
                        |  | Lucie Kubelkova | 157 | 161 | 172 | 151 | 222 | 159 | 1022 | 170,3 |  
                        |  | 733 | 738 | 644 | 692 | 723 | 741 | 4271 | 178 |  
                        | 10 | Ukraine |  |  
                        |  | Anastasia Shovkoplias | 179 | 167 | 155 | 206 | 180 | 140 | 1027 | 171,2 |  
                        |  | Mariya Kucherenko | 205 | 160 | 188 | 144 | 144 | 133 | 974 | 162,3 |  
                        |  | Oleksandra Bezridna | 169 | 161 | 180 | 137 | 164 | 133 | 944 | 157,3 |  
                        |  | Daria Niechetova | 131 | 188 | 136 | 121 | 102 | 133 | 811 | 135,2 |  
                        |  | 684 | 676 | 659 | 608 | 590 | 539 | 3756 | 156,5 |  
                        | COMBINED PLAYERS |  
                        | Player | Federation | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |  
                        | Jaqueline Witura | Austria | 191 | 267 | 194 | 208 | 217 | 223 | 1300 | 216,7 |  
                        | Lynne Fishler | Israel | 165 | 215 | 215 | 222 | 254 | 187 | 1258 | 209,7 |  
                        | Laura Piros | Romania | 173 | 200 | 189 | 256 | 180 | 182 | 1180 | 196,7 |  
                        | Amandine Richard | France | 164 | 146 | 257 | 177 | 219 | 214 | 1177 | 196,2 |  
                        | Petra Stanková | Slovakia | 184 | 191 | 195 | 194 | 179 | 187 | 1130 | 188,3 |  
                        | Shir Azulay | Israel | 149 | 200 | 184 | 185 | 182 | 219 | 1119 | 186,5 |  
                        | Alison Williamson | Scotland | 216 | 168 | 191 | 195 | 163 | 180 | 1113 | 185,5 |  
                        | Gwenaëlle Hugon | France | 158 | 237 | 179 | 212 | 171 | 139 | 1096 | 182,7 |  
                        | Celine Larsen | Norway | 140 | 166 | 181 | 231 | 180 | 189 | 1087 | 181,2 |  
                        | Robyn Morton | Scotland | 155 | 177 | 203 | 178 | 166 | 177 | 1056 | 176 |  
                        | Emilie Mathisen | Norway | 209 | 182 | 163 | 178 | 134 | 181 | 1047 | 174,5 |  
                        | Kristína Koseková | Slovakia | 180 | 209 | 139 | 143 | 173 | 200 | 1044 | 174 |  
                        | Rebecca Daniels | Scotland | 164 | 193 | 131 | 155 | 184 | 201 | 1028 | 171,3 |  
                        | Kristína Šramková | Slovakia | 151 | 167 | 125 | 153 | 177 | 212 | 985 | 164,2 |  
                        | Sarah Giwiser | Austria | 170 | 166 | 162 | 158 | 166 | 147 | 969 | 161,5 |  
                        | Livija Perminaite | Lithuania | 178 | 124 | 157 | 179 | 128 | 157 | 923 | 153,8 |  
                        | Jóhanna       Guđjónsdóttir | Iceland | 155 | 145 | 140 | 123 | 163 | 170 | 896 | 149,3 |  
                        | Natalia Gudrun Jónsdottir | Iceland | 140 | 133 | 159 | 119 | 130 | 153 | 834 | 139 |  |  Полуфинал 
 
    
        
            | 
                
                    
                        | № | команда | итог |  
                        | 1 | Sweden |  |  
                        |  | Cajsa Wegner | 203 |  
                        |  | Filippa Persson | 208 |  
                        |  | Alida Molander | 201 |  
                        |  | Madelene Gullberg | 222 |  
                        |  | 834 |  
                        | 2 | Denmark |  |  
                        |  | Mika Guldbæk | 190 |  
                        |  | Megan Gales Dicay | 190 |  
                        |  | Caitlin Gales Dicay | 186 |  
                        |  | Christine Hansen | 171 |  
                        |  | 737 |  
                        |  |  
                        | 1 | Finland |  |  
                        |  | Teea Mäkelä | 196 |  
                        |  | Elice Piksilä | 149 |  
                        |  | Senni Savikurki | 195 |  
                        |  | Riikka Hakala | 174 |  
                        |  | 714 |  
                        | 2 | Russia |  |  
                        |  | Maria Bulanova | 212 |  
                        |  | Varvara Gryaznova | 155 |  
                        |  | Maria Koshel | 165 |  
                        |  | Kseniia Kulikova | 173 |  
                        |  | 705 |  |  Финал 
 
    
        
            | 
                
                    
                        | № | команда | итог |  
                        | 1 | Sweden |  |  
                        |  | Cajsa Wegner | 203 |  
                        |  | Filippa Persson | 234 |  
                        |  | Alida Molander | 202 |  
                        |  | Madelene Gullberg | 182 |  
                        |  | 821 |  
                        | 2 | Finland |  |  
                        |  | Teea Mäkelä | 164 |  
                        |  | Elice Piksilä | 178 |  
                        |  | Senni Savikurki | 157 |  
                        |  | Riikka Hakala | 190 |  
                        |  | 689 |  |  |  |  
  
 |