|  | 
 Юношеский чемпионат Европы 2015, 27.03 - 05.04, Германияофициальный сайт: http://www.eyc2015.bowling-em.de
 
 
 Квалификация 
 
    
        
            | 
                
                    
                        | № | ФИО | страна | 1 | 2 | 3 | 4 | 5 | 6 | итог | сред |  
                        | 1 | Jens Mathiesen | NOR | 243 | 226 | 214 | 247 | 242 | 237 | 1409 | 234,8 |  
                        | 2 | Valentin Saulnier | FRA | 225 | 269 | 184 | 223 | 258 | 234 | 1393 | 232,2 |  
                        | 3 | Tomáš Vrabec | SVK | 278 | 172 | 174 | 215 | 205 | 274 | 1318 | 219,7 |  
                        | 4 | Yorick van Deutekom | NED | 207 | 194 | 192 | 212 | 244 | 269 | 1318 | 219,7 |  
                        | 5 | Robert Lindberg | SWE | 245 | 205 | 227 | 204 | 214 | 221 | 1316 | 219,3 |  
                        | 6 | Brandon Roberts | ENG | 225 | 148 | 226 | 196 | 248 | 256 | 1299 | 216,5 |  
                        | 7 | Rok Koštric | SLO | 165 | 237 | 242 | 216 | 234 | 202 | 1296 | 216 |  
                        | 8 | Christoph Schurian | GER | 153 | 234 | 210 | 201 | 279 | 216 | 1293 | 215,5 |  
                        | 9 | Jonas Dammen | NOR | 246 | 248 | 206 | 191 | 189 | 211 | 1291 | 215,2 |  
                        | 10 | William Svensson | SWE | 201 | 214 | 227 | 233 | 239 | 175 | 1289 | 214,8 |  
                        | 11 | Jeremy Tariche Christensen | DEN | 165 | 234 | 242 | 247 | 193 | 207 | 1288 | 214,7 |  
                        | 12 | Niko Oksanen | FIN | 211 | 181 | 243 | 211 | 228 | 211 | 1285 | 214,2 |  
                        | 13 | Egor Troianovskii | RUS | 236 | 200 | 224 | 234 | 173 | 217 | 1284 | 214 |  
                        | 14 | Ilya Tsarenko | RUS | 215 | 240 | 238 | 200 | 203 | 187 | 1283 | 213,8 |  
                        | 15 | Lauri Sipilä | FIN | 145 | 222 | 245 | 205 | 245 | 217 | 1279 | 213,2 |  
                        | 16 | Brian Kjær | NOR | 192 | 265 | 202 | 238 | 212 | 164 | 1273 | 212,2 |  
                        | 17 | Emanuel Jonsson | SWE | 234 | 165 | 214 | 226 | 238 | 194 | 1271 | 211,8 |  
                        | 18 | Marawan Aernoudt | BEL | 203 | 245 | 193 | 207 | 196 | 223 | 1267 | 211,2 |  
                        | 19 | Samuel Martin | ENG | 210 | 213 | 212 | 245 | 151 | 224 | 1255 | 209,2 |  
                        | 20 | Giancarlo Reyes | GER | 181 | 233 | 152 | 239 | 221 | 226 | 1252 | 208,7 |  
                        | 21 | Marco Pilecky | AUT | 235 | 186 | 206 | 180 | 178 | 264 | 1249 | 208,2 |  
                        | 22 | Matan Bernstein | ISR | 168 | 225 | 180 | 175 | 279 | 220 | 1247 | 207,8 |  
                        | 23 | Valentyn Kucherenko | UKR | 202 | 180 | 184 | 241 | 264 | 174 | 1245 | 207,5 |  
                        | 24 | James McMinn | ENG | 219 | 166 | 226 | 224 | 204 | 204 | 1243 | 207,2 |  
                        | 25 | Tomasz Olejniczak | POL | 200 | 176 | 191 | 254 | 168 | 243 | 1232 | 205,3 |  
                        | 26 | Mike Bergmann | NED | 234 | 210 | 172 | 180 | 213 | 210 | 1219 | 203,2 |  
                        | 27 | Gaetan Mouveroux | FRA | 206 | 177 | 174 | 181 | 267 | 212 | 1217 | 202,8 |  
                        | 28 | Oleksandr Nechypaiev | UKR | 215 | 191 | 182 | 210 | 210 | 203 | 1211 | 201,8 |  
                        | 29 | Nichlas Christensen | DEN | 184 | 242 | 177 | 254 | 164 | 178 | 1199 | 199,8 |  
                        | 30 | Jamie Elliott | ENG | 209 | 238 | 158 | 179 | 206 | 206 | 1196 | 199,3 |  
                        | 31 | Benjamin Jonsson | SWE | 192 | 207 | 196 | 168 | 235 | 198 | 1196 | 199,3 |  
                        | 32 | Philip van der Vloet | BEL | 191 | 212 | 207 | 231 | 226 | 129 | 1196 | 199,3 |  
                        | 33 | Andrea Mangiacotti | ITA | 217 | 182 | 163 | 206 | 200 | 226 | 1194 | 199 |  
                        | 34 | Georgios Panagopoulos | GRE | 206 | 169 | 251 | 180 | 190 | 189 | 1185 | 197,5 |  
                        | 35 | André Michow | GER | 232 | 178 | 146 | 211 | 216 | 201 | 1184 | 197,3 |  
                        | 36 | Alexander Beck | NOR | 196 | 213 | 180 | 204 | 223 | 157 | 1173 | 195,5 |  
                        | 37 | Carl-Johannes Kinnunen | EST | 145 | 213 | 154 | 193 | 254 | 213 | 1172 | 195,3 |  
                        | 38 | Michal Brachaniec | POL | 186 | 174 | 174 | 191 | 237 | 209 | 1171 | 195,2 |  
                        | 39 | Tomas Käyhkö | FIN | 200 | 141 | 167 | 242 | 191 | 222 | 1163 | 193,8 |  
                        | 40 | Ron Alhazov | ISR | 189 | 197 | 215 | 208 | 160 | 192 | 1161 | 193,5 |  
                        | 41 | Patrik Sørensen | DEN | 180 | 201 | 205 | 182 | 186 | 206 | 1160 | 193,3 |  
                        | 42 | Paul Valla | AUT | 195 | 212 | 237 | 225 | 142 | 148 | 1159 | 193,2 |  
                        | 43 | Aleksandr Vasekin | RUS | 177 | 210 | 199 | 200 | 179 | 192 | 1157 | 192,8 |  
                        | 44 | Noam Reich | ISR | 231 | 200 | 170 | 183 | 168 | 202 | 1154 | 192,3 |  
                        | 45 | Ryan Hart | SCO | 177 | 163 | 221 | 212 | 180 | 199 | 1152 | 192 |  
                        | 46 | Rasmus Bering | DEN | 186 | 226 | 150 | 235 | 156 | 193 | 1146 | 191 |  
                        | 47 | Emil Strömberg | FIN | 179 | 171 | 165 | 214 | 223 | 191 | 1143 | 190,5 |  
                        | 48 | Alexander Koštric | SLO | 191 | 191 | 185 | 186 | 170 | 219 | 1142 | 190,3 |  
                        | 49 | Iñigo García | ESP | 194 | 191 | 157 | 203 | 222 | 173 | 1140 | 190 |  
                        | 50 | Joppe Belmans | BEL | 184 | 211 | 191 | 171 | 173 | 202 | 1132 | 188,7 |  
                        | 51 | Tomasz Lutowski | POL | 190 | 136 | 216 | 187 | 173 | 224 | 1126 | 187,7 |  
                        | 52 | Tomas Plechata | CZE | 190 | 151 | 209 | 191 | 210 | 173 | 1124 | 187,3 |  
                        | 53 | Alexander Langner | POL | 147 | 135 | 232 | 186 | 234 | 187 | 1121 | 186,8 |  
                        | 54 | Roman Karlík | SVK | 266 | 207 | 183 | 131 | 184 | 150 | 1121 | 186,8 |  
                        | 55 | Michal Janovsky | CZE | 184 | 217 | 162 | 181 | 175 | 201 | 1120 | 186,7 |  
                        | 56 | Illia Ostroverkh | UKR | 171 | 182 | 211 | 184 | 210 | 157 | 1115 | 185,8 |  
                        | 57 | Volodymyr Yakovlev | UKR | 179 | 185 | 201 | 128 | 257 | 157 | 1107 | 184,5 |  
                        | 58 | Žiga Zalar | SLO | 214 | 195 | 183 | 170 | 171 | 172 | 1105 | 184,2 |  
                        | 59 | Wesley Gorter | NED | 172 | 207 | 153 | 148 | 195 | 225 | 1100 | 183,3 |  
                        | 60 | Vladimir Rangin | RUS | 195 | 199 | 121 | 173 | 202 | 209 | 1099 | 183,2 |  
                        | 61 | Domantas Cepulis | LTU | 191 | 194 | 175 | 199 | 175 | 153 | 1087 | 181,2 |  
                        | 62 | Patrik Pechar | CZE | 168 | 185 | 161 | 186 | 207 | 179 | 1086 | 181 |  
                        | 63 | Osher Ben-Noon | ISR | 185 | 178 | 234 | 215 | 148 | 121 | 1081 | 180,2 |  
                        | 64 | Sébastien Bodart | BEL | 172 | 193 | 162 | 157 | 232 | 164 | 1080 | 180 |  
                        | 65 | Marin Vedriš | CRO | 151 | 172 | 174 | 221 | 154 | 206 | 1078 | 179,7 |  
                        | 66 | Marco Künz | AUT | 177 | 149 | 170 | 235 | 154 | 193 | 1078 | 179,7 |  
                        | 67 | Jack Kerr | SCO | 223 | 182 | 167 | 148 | 170 | 188 | 1078 | 179,7 |  
                        | 68 | Alejandro García | ESP | 208 | 150 | 166 | 204 | 177 | 168 | 1073 | 178,8 |  
                        | 69 | Alexandros Mountakis | GRE | 213 | 179 | 210 | 152 | 154 | 164 | 1072 | 178,7 |  
                        | 70 | Lukas Müller | GER | 179 | 173 | 190 | 166 | 187 | 172 | 1067 | 177,8 |  
                        | 71 | Fabio Magri | ITA | 182 | 195 | 195 | 154 | 175 | 163 | 1064 | 177,3 |  
                        | 72 | Sven Fekeža | CRO | 190 | 212 | 154 | 185 | 146 | 176 | 1063 | 177,2 |  
                        | 73 | Georgios Sotiriou | GRE | 233 | 169 | 182 | 155 | 162 | 162 | 1063 | 177,2 |  
                        | 74 | Tim Cerkvenik | SLO | 183 | 201 | 149 | 202 | 135 | 188 | 1058 | 176,3 |  
                        | 75 | Connor Parry | SCO | 189 | 177 | 160 | 202 | 192 | 136 | 1056 | 176 |  
                        | 76 | Aron Fannar Benteinsson | ISL | 161 | 162 | 190 | 179 | 198 | 160 | 1050 | 175 |  
                        | 77 | Jan Triska | CZE | 234 | 134 | 189 | 163 | 191 | 127 | 1038 | 173 |  
                        | 78 | Bart van Beers | NED | 152 | 142 | 175 | 222 | 149 | 192 | 1032 | 172 |  
                        | 79 | Alex Basala | SVK | 136 | 159 | 219 | 158 | 166 | 188 | 1026 | 171 |  
                        | 80 | Rokas Rudzinskas | LTU | 133 | 187 | 169 | 142 | 191 | 199 | 1021 | 170,2 |  
                        | 81 | Emre Ínan Karahan | TUR | 134 | 190 | 215 | 154 | 161 | 162 | 1016 | 169,3 |  
                        | 82 | Alessandro Rossi | ITA | 187 | 164 | 190 | 182 | 141 | 150 | 1014 | 169 |  
                        | 83 | Patrik Hrkovac | CRO | 166 | 150 | 169 | 177 | 136 | 212 | 1010 | 168,3 |  
                        | 84 | Philipp Heyde | AUT | 170 | 178 | 131 | 156 | 189 | 182 | 1006 | 167,7 |  
                        | 85 | Umut Diyar Gök | TUR | 162 | 162 | 175 | 190 | 153 | 163 | 1005 | 167,5 |  
                        | 86 | Riccardo Ruggiero | ITA | 169 | 154 | 127 | 157 | 203 | 193 | 1003 | 167,2 |  
                        | 87 | Hlynur Örn Ómarsson | ISL | 135 | 164 | 203 | 157 | 182 | 162 | 1003 | 167,2 |  
                        | 88 | Roko Knezič | CRO | 187 | 177 | 148 | 179 | 146 | 133 | 970 | 161,7 |  
                        | 89 | Alexander Halldórsson | ISL | 173 | 134 | 182 | 119 | 193 | 161 | 962 | 160,3 |  
                        | 90 | Jökull Byron Magnússon | ISL | 189 | 135 | 185 | 199 | 129 | 122 | 959 | 159,8 |  
                        | 91 | John O'Neill | SCO | 143 | 149 | 190 | 139 | 161 | 154 | 936 | 156 |  
                        | 92 | Intigam Fatizada | AZB | 174 | 142 | 140 | 162 | 154 | 148 | 920 | 153,3 |  
                        | 93 | Matteo Corazza | SMR | 163 | 149 | 142 | 143 | 156 | 141 | 894 | 149 |  
                        | 94 | Berkay Bulça | TUR | 156 | 129 | 145 | 143 | 129 | 157 | 859 | 143,2 |  
                        | 95 | Hüseyin Kumcu | TUR | 138 | 104 | 122 | 136 | 177 | 167 | 844 | 140,7 |  
                        | 96 | Henry Bacciocchi | SMR | 140 | 120 | 119 | 119 | 136 | 177 | 811 | 135,2 |  
                        | 97 | David Vilina | SVK | 151 | 132 | 127 | 153 | 110 | 131 | 804 | 134 |  |  Полуфинал 
 
    
        
            | 
                
                    
                        | № | ФИО | Страна | итог |  
                        | 1 | Yorick van Deutekom | NED | 184 |  
                        | 2 | Jens Mathiesen | NOR | 173 |  
                        |  |  
                        | 1 | Valentin Saulnier | FRA | 235 |  
                        | 2 | Tomáš Vrabec | SVK | 198 |  |  Финал 
 
    
        
            | 
                
                    
                        | № | ФИО | Страна | итог |  
                        | 1 | Yorick van Deutekom | NED | 257 |  
                        | 2 | Valentin Saulnier | FRA | 228 |  |  |  |  
  
 |