|  | 
 Кубок европейских чемпионов 2015, 19.10 - 25.10, Сан Мариноофициальный сайт: http://www.ecc2015sm.com
 
 
 Итоговая таблица 
 
    
        
            | 
                
                    
                        | Pos | Name | Federation | Block 1 | Block 2 | Total | Diff | AVG | Games |  
                        | 1 | Joonas Jähi | Finland | 1821 | 1903 | 3724 | 372 | 232,75 | 16/16 |  
                        | 2 | Leopold Grundschober | Austria | 1867 | 1810 | 3677 | 325 | 229,81 | 16/16 |  
                        | 3 | Magnus Johnson Jr | Sweden | 1829 | 1805 | 3634 | 282 | 227,13 | 16/16 |  
                        | 4 | Tom Van Der Vliet | Netherlands | 1812 | 1814 | 3626 | 274 | 226,63 | 16/16 |  
                        | 5 | Jesper Agerbo | Denmark | 1717 | 1817 | 3534 | 182 | 220,88 | 16/16 |  
                        | 6 | Marek Talpa | Czech Republic | 1842 | 1688 | 3530 | 178 | 220,63 | 16/16 |  
                        | 7 | Valentyn Kucherenko | Ukraine | 1725 | 1786 | 3511 | 159 | 219,44 | 16/16 |  
                        | 8 | Michael Maccoll | Scotland | 1764 | 1721 | 3485 | 133 | 217,81 | 16/16 |  
                        | 9 | Kenneth Haukås | Norway | 1757 | 1710 | 3467 | 115 | 216,69 | 16/16 |  
                        | 10 | Matt Miller | England | 1727 | 1734 | 3461 | 109 | 216,31 | 16/16 |  
                        | 11 | Paul Stott Jr. | Ireland | 1684 | 1734 | 3418 | 66 | 213,63 | 16/16 |  
                        | 12 | Timo Schroeder | Germany | 1662 | 1726 | 3388 | 36 | 211,75 | 16/16 |  
                        | 13 | Catalin Gheorghe | Romania | 1635 | 1738 | 3373 | 21 | 210,81 | 16/16 |  
                        | 14 | Barlas Kontaş | Turkey | 1670 | 1698 | 3368 | 16 | 210,50 | 16/16 |  
                        | 15 | Arturs Levikins | Latvia | 1693 | 1674 | 3367 | 15 | 210,44 | 16/16 |  
                        | 16 | Antonino Fiorentino | Italy | 1645 | 1707 | 3352 | 0 | 209,50 | 16/16 |  
                        |  |  
                        | 17 | Zoran Banjac | Croatia | 1685 | 1624 | 3309 | -43 | 206,81 | 16/16 |  
                        | 18 | Sébastien Henry | France | 1708 | 1589 | 3297 | -55 | 206,06 | 16/16 |  
                        | 19 | Ton Plummen | Netherlands | 1676 | 1584 | 3260 | -92 | 203,75 | 16/16 |  
                        | 20 | Hafthor Hardarson | Iceland | 1651 | 1579 | 3230 | -122 | 201,88 | 16/16 |  
                        | 21 | Bram Van Meerbergen | Belgium | 1634 | 1538 | 3172 | -180 | 198,25 | 16/16 |  
                        | 22 | Kevin Horton | Northern Ireland | 1493 | 1663 | 3156 | -196 | 197,25 | 16/16 |  
                        | 23 | Ron Berlov | Israel | 1680 | 1466 | 3146 | -206 | 196,63 | 16/16 |  
                        | 24 | Dennis Mercieca | Malta | 1611 | 1535 | 3146 | -206 | 196,63 | 16/16 |  
                        | 25 | Paco Rodríguez | Spain | 1553 | 1578 | 3131 | -221 | 195,69 | 16/16 |  
                        | 26 | Dian Dinev | Bulgaria | 1528 | 1596 | 3124 | -228 | 195,25 | 16/16 |  
                        | 27 | Tomas Vrabec | Slovakia | 1516 | 1596 | 3112 | -240 | 194,50 | 16/16 |  
                        | 28 | Robert Bruce | Wales | 1560 | 1547 | 3107 | -245 | 194,19 | 16/16 |  
                        | 29 | Fabrizio Biordi | San Marino | 1519 | 1581 | 3100 | -252 | 193,75 | 16/16 |  
                        | 30 | Andrey Suslov | Russia | 1517 | 1559 | 3076 | -276 | 192,25 | 16/16 |  
                        | 31 | Nino Stenko | Slovenia | 1649 | 1414 | 3063 | -289 | 191,44 | 16/16 |  
                        | 32 | Harn-Chieh Kwan | Switzerland | 1509 | 1523 | 3032 | -320 | 189,50 | 16/16 |  
                        | 33 | Romain Oberweis | Luxembourg | 1525 | 1461 | 2986 | -366 | 186,63 | 16/16 |  
                        | 34 | Alessandro Silletti | Poland | 1396 | 1552 | 2948 | -404 | 184,25 | 16/16 |  
                        | 35 | Pavel Sobolev | Belarus | 1477 | 1465 | 2942 | -410 | 183,88 | 16/16 |  
                        | 36 | Bálint Luczek | Hungary | 1524 | 1388 | 2912 | -440 | 182,00 | 16/16 |  
                        | 37 | Arnoldas Jurgelevicius | Lithuania | 1478 | 1390 | 2868 | -484 | 179,25 | 16/16 |  
                        | 38 | Marko Cimesa | Serbia | 1396 | 1397 | 2793 | -559 | 174,56 | 16/16 |  |  2 блок 
 
    
        
            | 
                
                    
                        | Pos | Name | Federation | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Total | AVG |  
                        | 1 | Joonas Jähi | Finland | 247 | 255 | 254 | 224 | 258 | 209 | 215 | 241 | 1903 | 237,88 |  
                        | 2 | Jesper Agerbo | Denmark | 279 | 230 | 207 | 237 | 223 | 228 | 212 | 201 | 1817 | 227,13 |  
                        | 3 | Tom Van Der Vliet | Netherlands | 289 | 242 | 202 | 217 | 203 | 255 | 241 | 165 | 1814 | 226,75 |  
                        | 4 | Leopold Grundschober | Austria | 230 | 182 | 232 | 239 | 212 | 267 | 180 | 268 | 1810 | 226,25 |  
                        | 5 | Magnus Johnson Jr | Sweden | 207 | 234 | 278 | 203 | 226 | 231 | 186 | 240 | 1805 | 225,63 |  
                        | 6 | Valentyn Kucherenko | Ukraine | 279 | 247 | 224 | 238 | 212 | 210 | 180 | 196 | 1786 | 223,25 |  
                        | 7 | Catalin Gheorghe | Romania | 196 | 223 | 224 | 288 | 195 | 202 | 196 | 214 | 1738 | 217,25 |  
                        | 8 | Paul Stott Jr. | Ireland | 258 | 238 | 217 | 206 | 203 | 180 | 247 | 185 | 1734 | 216,75 |  
                        | 9 | Matt Miller | England | 220 | 171 | 179 | 246 | 183 | 246 | 247 | 242 | 1734 | 216,75 |  
                        | 10 | Timo Schroeder | Germany | 228 | 196 | 215 | 194 | 201 | 221 | 234 | 237 | 1726 | 215,75 |  
                        | 11 | Michael Maccoll | Scotland | 156 | 226 | 204 | 248 | 218 | 222 | 203 | 244 | 1721 | 215,13 |  
                        | 12 | Kenneth Haukås | Norway | 201 | 231 | 185 | 220 | 233 | 169 | 227 | 244 | 1710 | 213,75 |  
                        | 13 | Antonino Fiorentino | Italy | 167 | 242 | 236 | 179 | 202 | 213 | 224 | 244 | 1707 | 213,38 |  
                        | 14 | Barlas Kontaş | Turkey | 183 | 269 | 219 | 205 | 195 | 210 | 201 | 216 | 1698 | 212,25 |  
                        | 15 | Marek Talpa | Czech Republic | 197 | 197 | 222 | 203 | 242 | 214 | 203 | 210 | 1688 | 211,00 |  
                        | 16 | Arturs Levikins | Latvia | 205 | 245 | 212 | 166 | 157 | 254 | 232 | 203 | 1674 | 209,25 |  
                        | 17 | Kevin Horton | Northern Ireland | 201 | 181 | 216 | 217 | 223 | 215 | 166 | 244 | 1663 | 207,88 |  
                        | 18 | Zoran Banjac | Croatia | 192 | 169 | 177 | 254 | 229 | 185 | 186 | 232 | 1624 | 203,00 |  
                        | 19 | Dian Dinev | Bulgaria | 226 | 173 | 214 | 199 | 195 | 236 | 154 | 199 | 1596 | 199,50 |  
                        | 20 | Tomas Vrabec | Slovakia | 169 | 208 | 170 | 184 | 279 | 172 | 237 | 177 | 1596 | 199,50 |  
                        | 21 | Sébastien Henry | France | 181 | 182 | 196 | 181 | 180 | 267 | 219 | 183 | 1589 | 198,63 |  
                        | 22 | Ton Plummen | Netherlands | 213 | 199 | 214 | 170 | 167 | 190 | 182 | 249 | 1584 | 198,00 |  
                        | 23 | Fabrizio Biordi | San Marino | 204 | 214 | 194 | 178 | 178 | 191 | 224 | 198 | 1581 | 197,63 |  
                        | 24 | Hafthor Hardarson | Iceland | 213 | 195 | 209 | 175 | 226 | 180 | 191 | 190 | 1579 | 197,38 |  
                        | 25 | Paco Rodríguez | Spain | 175 | 211 | 156 | 173 | 259 | 191 | 174 | 239 | 1578 | 197,25 |  
                        | 26 | Andrey Suslov | Russia | 166 | 163 | 205 | 243 | 211 | 203 | 210 | 158 | 1559 | 194,88 |  
                        | 27 | Alessandro Silletti | Poland | 158 | 182 | 211 | 217 | 202 | 174 | 193 | 215 | 1552 | 194,00 |  
                        | 28 | Robert Bruce | Wales | 189 | 183 | 211 | 184 | 195 | 194 | 189 | 202 | 1547 | 193,38 |  
                        | 29 | Bram Van Meerbergen | Belgium | 163 | 180 | 198 | 203 | 178 | 182 | 226 | 208 | 1538 | 192,25 |  
                        | 30 | Dennis Mercieca | Malta | 148 | 200 | 201 | 185 | 207 | 204 | 198 | 192 | 1535 | 191,88 |  
                        | 31 | Harn-Chieh Kwan | Switzerland | 165 | 183 | 194 | 175 | 224 | 235 | 146 | 201 | 1523 | 190,38 |  
                        | 32 | Ron Berlov | Israel | 181 | 235 | 154 | 159 | 203 | 138 | 175 | 221 | 1466 | 183,25 |  
                        | 33 | Pavel Sobolev | Belarus | 204 | 203 | 183 | 147 | 148 | 199 | 190 | 191 | 1465 | 183,13 |  
                        | 34 | Romain Oberweis | Luxembourg | 176 | 199 | 138 | 181 | 212 | 175 | 204 | 176 | 1461 | 182,63 |  
                        | 35 | Nino Stenko | Slovenia | 159 | 170 | 203 | 143 | 171 | 193 | 153 | 222 | 1414 | 176,75 |  
                        | 36 | Marko Cimesa | Serbia | 163 | 158 | 172 | 164 | 181 | 180 | 212 | 167 | 1397 | 174,63 |  
                        | 37 | Arnoldas Jurgelevicius | Lithuania | 181 | 160 | 167 | 160 | 178 | 181 | 168 | 195 | 1390 | 173,75 |  
                        | 38 | Bálint Luczek | Hungary | 173 | 173 | 165 | 194 | 174 | 130 | 181 | 198 | 1388 | 173,50 |  |  1 блок 
 
    
        
            | 
                
                    
                        | Pos | Name | Federation | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Total | AVG |  
                     
                        | Pos | Name | Federation | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | AVG |  
                        | 1 | Leopold Grundschober | Austria | 235 | 258 | 212 | 203 | 233 | 247 | 254 | 225 | 1867 | 233,38 |  
                        | 2 | Marek Talpa | Czech Republic | 241 | 212 | 224 | 221 | 258 | 192 | 225 | 269 | 1842 | 230,25 |  
                        | 3 | Magnus Johnson Jr | Sweden | 207 | 236 | 246 | 203 | 268 | 210 | 225 | 234 | 1829 | 228,63 |  
                        | 4 | Joonas Jähi | Finland | 201 | 225 | 190 | 198 | 279 | 244 | 236 | 248 | 1821 | 227,63 |  
                        | 5 | Tom Van Der Vliet | Netherlands | 218 | 237 | 184 | 204 | 225 | 267 | 242 | 235 | 1812 | 226,50 |  
                        | 6 | Michael Maccoll | Scotland | 203 | 241 | 194 | 260 | 236 | 221 | 222 | 187 | 1764 | 220,50 |  
                        | 7 | Kenneth Haukås | Norway | 215 | 223 | 212 | 218 | 243 | 170 | 198 | 278 | 1757 | 219,63 |  
                        | 8 | Matt Miller | England | 217 | 231 | 181 | 220 | 164 | 233 | 269 | 212 | 1727 | 215,88 |  
                        | 9 | Valentyn Kucherenko | Ukraine | 176 | 214 | 243 | 192 | 176 | 220 | 245 | 259 | 1725 | 215,63 |  
                        | 10 | Jesper Agerbo | Denmark | 208 | 226 | 197 | 206 | 279 | 208 | 232 | 161 | 1717 | 214,63 |  
                        | 11 | Sébastien Henry | France | 233 | 161 | 200 | 204 | 222 | 240 | 201 | 247 | 1708 | 213,50 |  
                        | 12 | Arturs Levikins | Latvia | 189 | 233 | 197 | 222 | 201 | 203 | 213 | 235 | 1693 | 211,63 |  
                        | 13 | Zoran Banjac | Croatia | 278 | 279 | 149 | 157 | 233 | 187 | 190 | 212 | 1685 | 210,63 |  
                        | 14 | Paul Stott Jr. | Ireland | 229 | 213 | 199 | 176 | 223 | 183 | 283 | 178 | 1684 | 210,50 |  
                        | 15 | Ron Berlov | Israel | 200 | 222 | 241 | 190 | 246 | 185 | 201 | 195 | 1680 | 210,00 |  
                        | 16 | Ton Plummen | Netherlands | 203 | 194 | 223 | 225 | 247 | 213 | 191 | 180 | 1676 | 209,50 |  
                        | 17 | Barlas Kontaş | Turkey | 177 | 195 | 213 | 211 | 181 | 198 | 268 | 227 | 1670 | 208,75 |  
                        | 18 | Timo Schroeder | Germany | 193 | 245 | 182 | 224 | 241 | 173 | 182 | 222 | 1662 | 207,75 |  
                        | 19 | Hafthor Hardarson | Iceland | 200 | 255 | 188 | 213 | 212 | 187 | 182 | 214 | 1651 | 206,38 |  
                        | 20 | Nino Stenko | Slovenia | 243 | 210 | 212 | 176 | 191 | 178 | 223 | 216 | 1649 | 206,13 |  
                        | 21 | Antonino Fiorentino | Italy | 203 | 175 | 224 | 203 | 214 | 193 | 247 | 186 | 1645 | 205,63 |  
                        | 22 | Catalin Gheorghe | Romania | 168 | 160 | 210 | 236 | 181 | 231 | 234 | 215 | 1635 | 204,38 |  
                        | 23 | Bram Van Meerbergen | Belgium | 223 | 180 | 182 | 227 | 196 | 200 | 233 | 193 | 1634 | 204,25 |  
                        | 24 | Dennis Mercieca | Malta | 206 | 183 | 162 | 217 | 147 | 213 | 250 | 233 | 1611 | 201,38 |  
                        | 25 | Robert Bruce | Wales | 189 | 212 | 223 | 225 | 201 | 159 | 156 | 195 | 1560 | 195,00 |  
                        | 26 | Paco Rodríguez | Spain | 131 | 147 | 234 | 194 | 213 | 215 | 151 | 268 | 1553 | 194,13 |  
                        | 27 | Dian Dinev | Bulgaria | 226 | 200 | 215 | 176 | 181 | 177 | 194 | 159 | 1528 | 191,00 |  
                        | 28 | Romain Oberweis | Luxembourg | 208 | 131 | 246 | 223 | 172 | 191 | 160 | 194 | 1525 | 190,63 |  
                        | 29 | Bálint Luczek | Hungary | 197 | 201 | 219 | 247 | 150 | 152 | 173 | 185 | 1524 | 190,50 |  
                        | 30 | Fabrizio Biordi | San Marino | 191 | 219 | 164 | 193 | 201 | 169 | 161 | 221 | 1519 | 189,88 |  
                        | 31 | Andrey Suslov | Russia | 199 | 156 | 174 | 162 | 236 | 220 | 197 | 173 | 1517 | 189,63 |  
                        | 32 | Tomas Vrabec | Slovakia | 157 | 181 | 175 | 256 | 178 | 162 | 215 | 192 | 1516 | 189,50 |  
                        | 33 | Harn-Chieh Kwan | Switzerland | 168 | 204 | 182 | 189 | 200 | 176 | 199 | 191 | 1509 | 188,63 |  
                        | 34 | Kevin Horton | Northern Ireland | 202 | 193 | 187 | 192 | 170 | 170 | 201 | 178 | 1493 | 186,63 |  
                        | 35 | Arnoldas Jurgelevicius | Lithuania | 184 | 194 | 169 | 187 | 190 | 174 | 224 | 156 | 1478 | 184,75 |  
                        | 36 | Pavel Sobolev | Belarus | 198 | 207 | 204 | 166 | 177 | 171 | 174 | 180 | 1477 | 184,63 |  
                        | 37 | Alessandro Silletti | Poland | 146 | 191 | 122 | 183 | 203 | 192 | 175 | 184 | 1396 | 174,50 |  
                        | 38 | Marko Cimesa | Serbia | 158 | 169 | 152 | 160 | 193 | 182 | 189 | 193 | 1396 | 174,50 |  |  |  |  
  
 |