Боулинг - это наше ВСЁ. Информация о турнирах по боулингу

боулинг  :  архив новостей  |  репортажи  |  турниры  |  фотогалерея  |  видео

Sofia Open 2018, 20 - 28 октября, "JOY Station", София, Болгария

регламент | диаграмма масла | призовой фонд | результаты
Общая квалификация | Финал: 1 этап | 2 этап | 3,4 этапы и степ-леддер

# Participant Country Hcp 1 2 3 4 5 6 Total Avg
1 Alexey Parshukov RUS   226 266 279 268 225 258 1522 253,7
2 Stamatis Roros GRE   247 297 217 244 211 279 1495 249,2
3 Sidney Schroschk GER   231 234 255 253 246 267 1486 247,7
4 Georgos Stefanidis GRE   247 237 279 198 226 279 1466 244,3
5 Mehmet Kaya BUL   289 247 216 257 222 232 1463 243,8
6 Mouveroux Gaetan FRA   246 255 259 256 191 244 1451 241,8
7 Alexey Drozhbin RUS   222 288 246 234 256 200 1446 241
8 Mattias Wetterberg SE   247 267 257 220 236 215 1442 240,3
 
9 Samuli Tiainen FI   188 253 256 248 247 245 1437 239,5
10 Tomas Kayhko FI   188 229 269 267 279 204 1436 239,3
11 Nick Kekesis GRE   201 235 256 279 224 237 1432 238,7
12 Evgeniy Karmazin UKR   213 247 248 265 222 236 1431 238,5
13 Nikos Boufesis GRE   290 209 222 213 245 248 1427 237,8
14 Jerry Ekman-Wogel SE   247 259 243 211 219 245 1424 237,3
15 Vasilis Stefopoulos GRE   182 279 267 219 238 238 1423 237,2
16 Jenny Wegner SE 8 223 219 264 217 239 256 1418 236,3
 
17 Maxim A Okorokov RUS   202 263 266 233 246 207 1417 236,2
18 Mykola Sielin UKR   215 208 258 245 235 254 1415 235,8
19 Karsten Aust GER   235 254 256 224 235 211 1415 235,8
20 Josefin Hermansson SE 8 216 252 241 266 231 207 1413 235,5
21 Artemii Zubkov RUS   215 230 246 234 216 269 1410 235
22 Carsten Hansen DEN   202 202 238 231 268 267 1408 234,7
23 Frank Heine GER   269 214 212 211 263 235 1404 234
24 Lauri Sipila FI   258 246 194 202 255 246 1401 233,5
25 Sophie Thompson ENG 8 165 210 218 265 274 268 1400 233,3
26 Otso Ari Kahila FI   214 250 276 179 235 245 1399 233,2
27 Korablinova Nadezda RUS 8 232 231 228 260 221 225 1397 232,8
28 Martin Paulsson SE   223 279 197 212 230 255 1396 232,7
29 Ramon Hilferink NED   257 203 236 244 210 244 1394 232,3
30 Kaaron Salomaa FI   222 279 174 263 221 235 1394 232,3
31 Andrii Shovkun UKR   259 232 257 172 259 214 1393 232,2
32 Hristo Georgiev BUL   267 167 223 249 276 210 1392 232
33 Niko Oksanen FI   235 217 220 257 216 245 1390 231,7
34 Kari Murtomaki FI   267 233 246 238 189 216 1389 231,5
35 Petri Murto FI   158 276 202 236 237 279 1388 231,3
36 Maksim Eremenko RUS   257 204 268 209 215 235 1388 231,3
37 Olli-Pekka Pajari FI   215 257 198 257 248 213 1388 231,3
38 Mattias Olsson SE   222 237 266 189 279 193 1386 231
39 Eric Evripidou CY   188 258 224 263 235 216 1384 230,7
40 Gheorghe Nicolae ROU   213 256 211 241 225 236 1382 230,3
41 Henry Laine FI   247 207 298 222 219 189 1382 230,3
42 Alexandru Arbanas ROU   221 235 246 300 191 189 1382 230,3
43 Hadley Morgan ENG   177 221 256 236 265 226 1381 230,2
44 Cajsa Wegner SE 8 197 179 190 276 253 285 1380 230
 
45 Alessandro Santu ITA   180 231 230 269 257 213 1380 230
46 Jack Kerr SCO   214 236 201 246 256 226 1379 229,8
47 Victor Popa ROU   242 206 242 188 254 244 1376 229,3
48 Teemu Putkisto FI   257 224 236 224 211 223 1375 229,2
49 Frank Selvag NOR   166 225 279 234 267 204 1375 229,2
50 Pyry Puharinen FI   229 215 188 234 256 250 1372 228,7
51 Anna Andersson SE 8 211 230 208 256 230 234 1369 228,2
52 Nikolay Petrov BUL   238 268 213 216 214 217 1366 227,7
53 Felix Huebner GER   244 226 246 228 235 186 1365 227,5
54 Dian Dinev BUL   200 215 268 212 255 214 1364 227,3
55 Isabel Allen ENG 8 190 232 215 199 285 242 1363 227,2
56 Jan Macek CZE   216 300 195 237 213 202 1363 227,2
57 Eleftheris Montsenigos GRE   224 221 178 227 247 263 1360 226,7
58 Tom Walster- Prince ENG   232 264 236 230 212 186 1360 226,7
59 Georgi Dimov BUL   236 157 244 269 213 228 1347 224,5
60 Alexander Medveditskov RUS   218 214 221 212 202 279 1346 224,3
61 Nenad Trikic SRB   225 237 202 268 222 191 1345 224,2
62 Victor Dumitrascu ROU   181 208 234 243 232 245 1343 223,8
63 Elliot Crosby ENG   201 237 182 253 234 236 1343 223,8
64 Dmitry Kuznetsov RUS   184 211 267 234 197 243 1336 222,7
65 Romeo Gagenoiu ROU   204 213 266 224 203 225 1335 222,5
66 Philipp Gladigau GER   249 122 222 246 247 248 1334 222,3
67 Anastasios Stoupis GRE   204 214 214 244 215 243 1334 222,3
68 Paco Rodriguez ESP   191 169 232 258 270 214 1334 222,3
69 Ghislaine l Stigter- van der Tol NED 8 243 188 245 230 250 174 1330 221,7
70 Sam Rose ENG   184 224 199 230 244 247 1328 221,3
71 Vaggelis Krizinis GRE   188 211 278 224 221 205 1327 221,2
72 Savvas Avramidis GRE   230 229 206 244 245 172 1326 221
73 Plamen Stanchev BUL   245 197 230 171 225 257 1325 220,8
74 Matt Chamberlain ENG   186 200 175 268 268 224 1321 220,2
75 Kevin Brockman ENG   235 237 211 199 183 254 1319 219,8
76 Todor Lichev BUL   213 181 235 232 216 240 1317 219,5
77 Tihomir Nikolov BUL   207 265 214 214 201 214 1315 219,2
78 Birdzhan Syuleyman DEN   244 182 213 169 280 226 1314 219
79 Julien Sermand FRA   265 178 222 237 187 225 1314 219
80 Marina Lyubomirova Stefanova BUL 8 204 240 193 236 219 222 1314 219
81 Joline Persson Planefors SE 8 232 186 209 239 223 223 1312 218,7
82 John Pikoulis GRE   209 236 185 225 237 220 1312 218,7
83 Mariana Meteksinova BUL 8 206 275 210 178 231 212 1312 218,7
84 Maksym Yaremchuk UKR   234 215 159 241 255 207 1311 218,5
85 Roman Erben CZE   256 193 225 232 203 202 1311 218,5
86 Anton Sharov RUS   232 182 221 226 204 244 1309 218,2
87 Yahav Rabin IL   164 201 222 237 247 237 1308 218
88 Sebi Arcusi ROU   178 244 244 181 180 279 1306 217,7
89 Arsen Akopyan RUS   234 258 207 189 214 200 1302 217
90 Stavros Fotakis GRE   199 202 201 289 189 219 1299 216,5
91 Nikos Serelis GRE   185 228 179 237 211 258 1298 216,3
92 Lucian Paraschiv ROU   220 234 185 194 217 246 1296 216
93 Mehmet Celik TUR   181 212 234 211 212 245 1295 215,8
94 Adile Michajlow TUR 8 190 173 241 151 286 253 1294 215,7
95 Didi Ilieva BUL 8 245 276 197 216 178 182 1294 215,7
96 Elyse Xanthe Giddens ENG 8 205 214 254 209 222 188 1292 215,3
97 Calagiu Cristian ROU   174 211 212 257 234 203 1291 215,2
98 Vladimir Godjevac SRB   221 235 257 169 161 246 1289 214,8
99 Radoslav Tenchev BUL   210 279 183 211 223 183 1289 214,8
100 Ian Robinson SE   194 232 226 214 209 213 1288 214,7
101 Dimitar Popov BUL   234 148 222 225 226 231 1286 214,3
102 Nikos Kontos GRE   255 225 169 200 167 267 1283 213,8
103 Ruslan Vasilev BUL   245 234 203 236 192 173 1283 213,8
104 Andrea Fedeli ITA   195 182 201 227 280 196 1281 213,5
105 John Thalassinos GRE   245 197 244 176 172 245 1279 213,2
106 Kaloyan Ivanov BUL   190 214 246 222 190 216 1278 213
107 Nikos Papapetropoulos GRE   244 200 216 223 177 215 1275 212,5
108 Darin Trayanov BUL   234 202 225 203 191 219 1274 212,3
109 Zhivko Dimitrov BUL   190 212 211 193 207 256 1269 211,5
110 Robbie Bowden ENG   215 180 211 157 257 243 1263 210,5
111 Vasilis Dalesis GRE   210 224 222 157 220 225 1258 209,7
112 Suzana Godjevac SRB 8 255 185 185 195 212 225 1257 209,5
113 Lisa Lindell SE 8 178 212 254 232 195 186 1257 209,5
114 Lanos Thibaut FRA   213 188 215 233 185 222 1256 209,3
115 Nysret Ceti Haziri AL   226 253 190 230 165 188 1252 208,7
116 Jamie Gore ENG   181 224 216 184 247 198 1250 208,3
117 Franchesca Plewis ENG 8 197 242 191 210 220 186 1246 207,7
118 Vaggelis Pergaminos GRE   177 202 213 212 239 201 1244 207,3
119 Nontas Patsaouras GRE   189 194 211 165 214 267 1240 206,7
120 Asen Petrov BUL   224 183 246 257 190 140 1240 206,7
121 Borjan Binev BUL   147 222 202 241 200 226 1238 206,3
122 Nikola Nikolov BUL   191 229 197 213 181 226 1237 206,2
123 Maria Shubyreva null   198 230 189 181 236 203 1237 206,2
124 Jay Goodwin ENG   204 131 239 236 212 214 1236 206
125 Aksana Sinitsa BY 8 206 218 211 180 222 195 1232 205,3
126 Paul Moor ENG   192 213 177 225 238 181 1226 204,3
127 Patrick Meka NED   231 181 203 210 215 185 1225 204,2
128 Rudolf Podlipsky BUL   187 206 200 158 238 232 1221 203,5
129 Gary Richard Baker ENG   212 202 201 211 193 201 1220 203,3
130 Eduard Stronskiy UKR   221 181 202 200 213 201 1218 203
131 Vitalii Chen UKR   204 244 166 210 188 204 1216 202,7
132 Yavor Milanov BUL   210 209 161 189 198 246 1213 202,2
133 Jack Sanders ENG   244 209 245 166 172 175 1211 201,8
134 Yuval Lapidot IL   223 229 218 168 181 189 1208 201,3
135 Pavel Buza BY   181 249 226 216 177 158 1207 201,2
136 Atanas E E Atanasov BUL   199 194 187 224 206 191 1201 200,2
137 Giorgos Logothetidis GRE   200 215 213 189 194 189 1200 200
138 Max Magin FRA   202 224 200 183 168 222 1199 199,8
139 Alison Williamson SCO 8 208 189 209 202 200 191 1199 199,8
140 Evgenij Gurevich BY   147 203 249 137 223 237 1196 199,3
141 Oliver Morig GER   205 234 224 189 164 180 1196 199,3
142 Olli Tiainen FI   193 172 205 179 207 237 1193 198,8
143 Mihai Pavel ROU   202 187 156 211 196 239 1191 198,5
144 Emanuele Rustici ITA   222 232 182 167 159 229 1191 198,5
145 Briciu Marius ROU   181 173 165 239 218 213 1189 198,2
146 Ivan Vuchkov BUL   234 160 184 214 196 201 1189 198,2
147 Giannis Thalasinos GRE   170 149 255 279 171 163 1187 197,8
148 Kostas Spiridakis GRE   174 196 173 203 185 255 1186 197,7
149 Petros Aggelakis GRE   190 237 208 193 173 184 1185 197,5
150 Jake Plewis ENG   197 183 215 192 189 207 1183 197,2
151 Lorna Scott ENG 8 205 170 181 206 221 199 1182 197
152 Ivo Klark BUL   189 178 215 218 191 188 1179 196,5
153 Thomas Angelakis GRE   197 200 192 203 215 172 1179 196,5
154 Georgi Bogdanov BUL   161 200 152 213 211 240 1177 196,2
155 Marina Kolpachova BUL 8 178 177 176 179 235 232 1177 196,2
156 Nikolay Dimitrov BUL   205 179 132 246 144 267 1173 195,5
157 Bogdan Obada ROU   205 212 181 191 196 186 1171 195,2
158 Natasja Ailes ENG 8 196 212 196 163 222 182 1171 195,2
159 James Fitzpatrick ENG   193 213 210 179 204 172 1171 195,2
160 Atanas Atanasov BUL   179 209 223 207 172 180 1170 195
161 Georgi Bozhilov BUL   188 213 200 204 204 161 1170 195
162 Branislav Sergievski BUL   172 190 210 168 236 189 1165 194,2
163 Tomasz Krajewski PL   140 181 181 237 189 236 1164 194
164 Natasa Drajer SRB 8 202 148 250 213 158 191 1162 193,7
165 Georgi Deliyski BUL   218 210 219 161 170 184 1162 193,7
166 Stefanos Kazandzis GRE   176 164 139 196 252 232 1159 193,2
167 Thomas Panitsas GRE   186 192 158 212 201 210 1159 193,2
168 Boris Panayotov BUL   191 149 199 247 179 194 1159 193,2
169 Lasse Pohjankoski FI   171 166 182 194 233 211 1157 192,8
170 Plamen Trayanov BUL   236 164 202 190 186 177 1155 192,5
171 Chitu Mihai Adrian ROU   245 137 191 206 159 216 1154 192,3
172 Aleksander Zahariev BUL   218 194 201 154 191 189 1147 191,2
173 James McMinn ENG   241 162 162 213 181 188 1147 191,2
174 Zampetakis Giorgos GRE   193 182 213 141 192 225 1146 191
175 Lathen David Palmer ENG   175 217 223 215 131 184 1145 190,8
176 Cristian Mazilu ROU   157 143 170 222 202 244 1138 189,7
177 Theodore Gooravin GRE   184 126 246 180 198 203 1137 189,5
178 Igor Belenko RUS   147 186 191 202 237 171 1134 189
179 Filip Emanuel SE   189 180 172 190 185 217 1133 188,8
180 Plamen Nikolov BUL   155 163 205 194 201 210 1128 188
181 Dmitry Pudov RUS   203 191 164 158 189 222 1127 187,8
182 Asen Georgiev BUL   220 182 193 230 132 167 1124 187,3
183 Henrik Jensen DEN   171 176 225 175 192 183 1122 187
184 Gabriel Karatzas GRE   196 192 156 219 212 145 1120 186,7
185 Andreas Bolis GRE   157 254 174 202 162 170 1119 186,5
186 Slavcho Kordev BUL   174 185 183 181 206 188 1117 186,2
187 George Golfinopoulos GRE   228 173 195 151 197 169 1113 185,5
188 Eleni Triantou GRE 8 176 205 166 168 207 189 1111 185,2
189 Ionescu Dragos ROU   184 224 161 178 202 161 1110 185
190 Giorgos Lamprakis GRE   184 176 194 190 176 189 1109 184,8
191 Nikolay Stoilov BUL   222 171 158 220 200 136 1107 184,5
192 Niki Zampetaki GRE 8 179 126 205 192 210 180 1092 182
193 Joseph van Vilsteren ENG   178 199 180 199 169 167 1092 182
194 Victoria Belenko RUS 8 169 197 146 199 189 188 1088 181,3
195 Robert Seyfarth GER   191 169 175 210 182 158 1085 180,8
196 Stefano Oddi ITA   144 185 189 192 197 173 1080 180
197 Selwyn Morgan ENG   148 168 188 203 189 180 1076 179,3
198 Konstantina Lionaki GRE 8 201 163 178 165 219 147 1073 178,8
199 Georgi Parashkevov Bogdanov BUL   212 180 181 168 142 189 1072 178,7
200 George Papadopoulos GRE   172 146 186 187 181 195 1067 177,8
201 Emily Gale ENG 8 150 175 198 153 198 189 1063 177,2
202 Giorgos Psomas GRE   185 146 168 167 229 163 1058 176,3
203 Svilen Todorov Krastev BUL   161 186 193 179 144 187 1050 175
204 Andreas Maroulakis GRE   178 197 140 127 204 198 1044 174
205 Qendrim Krasniqi SLO   121 184 202 193 162 182 1044 174
206 Dinos Gilliadis GRE   177 162 133 190 194 186 1042 173,7
207 Charlie Upton ENG   167 184 182 175 186 147 1041 173,5
208 Maeva Marston FRA 8 178 148 182 204 145 183 1040 173,3
209 Dimitris Karatsalos GRE   200 136 123 197 177 138 971 161,8
210 Nikos Gigortakis GRE   174 162 154 147 124 207 968 161,3
211 Giannis Kaloterakis GRE   147 160 225 169 110 156 967 161,2
212 David Levy IL   123 175 164 168 190 146 966 161
213 Kostas Klinakis GRE   169 147 154 143 158 176 947 157,8
214 Sari Malamo GRE   165 164 156 171 156 122 934 155,7
215 Stavros Paximadas GRE   148 155 182 157 148 138 928 154,7
216 Giorgos Saridakis GRE   123 141 132 172 167 177 912 152
217 Giannis Kouvakis GRE   149 150 158 135 127 164 883 147,2
218 Aris Paterakis GRE   130 153 140 141 117 152 833 138,8
219 Mia Bewley ENG 8 206 165 205 94 16 - 686 137,2




боулинг | архив новостей | репортажи | турниры | фотогалерея

На сайте BowlingDigital.ru собрана и постоянно обновляется статистика всех крупных турниров по боулингу на территории России и СНГ: Вы найдете здесь турниры по боулингу для простых любителей, начинающих и "продвинутых", а так же для настоящих спортсменов. В Москве, Санкт-Петербурге, Екатеринбурге, Красноярске, Новосибирске, Киеве, Алматы, Самаре, Челябинске и многих других городах. Узнайте самую свежую и актуальную информацию о всем происходящем в мире. Спортивные репортажи о боулинге, перечень соревнований и анонсы турниров. Индивидуальный чемпионат Москвы по боулингу, Индивидуальный чемпионат ЦФО РФ по боулингу, боулинг турниры Евротур. Информация от Федерации Спортивного боулинга России. Читайте новости боулинга или загляните в огромный архив новостей с самой интересной информацией о боулинге и боулинг-центрах со всего мира.

По вопросам организации и проведения турниров по боулингу звонить +7 916 678-7859
Использование любых материалов на других проектах возможно лишь с нашего согласия



  Рейтинг TopSport