  | 
 
 
  
 | 
 Открытый турнир по боулингу «Brooklyn Open Tyumen 2020» 2 февраля - 1 марта 2020г., 
Место проведения г. Тюмень, ул. Тимофея Чаркова, 60, БЦ «Brooklyn bowl»
  | 
  
 
 Qualification 
	
		
			| # | 
			Name | 
			Team | 
			HCP | 
			1 | 
			2 | 
			3 | 
			4 | 
			5 | 
			6 | 
			sum | 
			avg | 
			tot | 
			avg | 
		 
	
	
		
			| 1 | 
			Togussov Roman | 
			Kazakhstan | 
			  | 
			209 | 
			141 | 
			167 | 
			173 | 
			234 | 
			214 | 
			997 | 
			199,40 | 
			5075 | 
			203,00 | 
		 
		
			| Kryazhok Danil | 
			  | 
			143 | 
			187 | 
			210 | 
			171 | 
			210 | 
			202 | 
			980 | 
			196,00 | 
		 
		
			| Kuznetsov Evgeniy | 
			  | 
			158 | 
			232 | 
			201 | 
			190 | 
			195 | 
			225 | 
			1043 | 
			208,60 | 
		 
		
			| Orlov Ilya | 
			  | 
			243 | 
			212 | 
			176 | 
			242 | 
			225 | 
			124 | 
			1098 | 
			219,60 | 
		 
		
			| Sabyrov Baubek | 
			  | 
			157 | 
			221 | 
			161 | 
			221 | 
			170 | 
			184 | 
			957 | 
			191,40 | 
		 
		
			| 2 | 
			Vasekin Alexsander | 
			KMK | 
			  | 
			176 | 
			222 | 
			269 | 
			213 | 
			154 | 
			210 | 
			1090 | 
			218,00 | 
			5025 | 
			201,00 | 
		 
		
			| Eremenko Maxim | 
			  | 
			152 | 
			197 | 
			223 | 
			188 | 
			226 | 
			198 | 
			1032 | 
			206,40 | 
		 
		
			| Drozhbin Alexey | 
			  | 
			180 | 
			208 | 
			223 | 
			166 | 
			173 | 
			168 | 
			952 | 
			190,40 | 
		 
		
			| Korablinova Nadezhda | 
			8 | 
			221 | 
			168 | 
			165 | 
			165 | 
			186 | 
			187 | 
			967 | 
			193,40 | 
		 
		
			| But Andrey | 
			  | 
			203 | 
			181 | 
			224 | 
			178 | 
			184 | 
			192 | 
			984 | 
			196,80 | 
		 
		
			| 3 | 
			Krasnoshtanov Anton | 
			Zhenya's joy | 
			  | 
			185 | 
			149 | 
			199 | 
			202 | 
			198 | 
			212 | 
			996 | 
			199,20 | 
			5014 | 
			200,56 | 
		 
		
			| Koshelev Nikita | 
			  | 
			220 | 
			151 | 
			232 | 
			166 | 
			165 | 
			155 | 
			938 | 
			187,60 | 
		 
		
			| Zubkov Artemiy | 
			  | 
			231 | 
			203 | 
			227 | 
			179 | 
			188 | 
			229 | 
			1078 | 
			215,60 | 
		 
		
			| Zelenkova Evgeniya | 
			8 | 
			210 | 
			133 | 
			223 | 
			162 | 
			184 | 
			181 | 
			1000 | 
			200,00 | 
		 
		
			| Kalinin Konstantin | 
			  | 
			184 | 
			184 | 
			159 | 
			251 | 
			190 | 
			193 | 
			1002 | 
			200,40 | 
		 
		
			| 4 | 
			Kobelkov Maxim | 
			Asteroid - Tyumen | 
			  | 
			181 | 
			199 | 
			223 | 
			214 | 
			224 | 
			258 | 
			1118 | 
			223,60 | 
			5003 | 
			200,12 | 
		 
		
			| Apanyakina Kseniya | 
			8 | 
			129 | 
			213 | 
			184 | 
			191 | 
			200 | 
			190 | 
			1018 | 
			203,60 | 
		 
		
			| Kulikova Ksenia | 
			8 | 
			180 | 
			195 | 
			161 | 
			198 | 
			187 | 
			226 | 
			1026 | 
			205,20 | 
		 
		
			| Starchenkov Roman | 
			  | 
			204 | 
			156 | 
			175 | 
			157 | 
			215 | 
			206 | 
			957 | 
			191,40 | 
		 
		
			| Belenkiy Mikhail | 
			  | 
			139 | 
			170 | 
			124 | 
			225 | 
			183 | 
			167 | 
			884 | 
			176,80 | 
		 
		
			| 5 | 
			Abdusamadov Ravshan | 
			Eurasia | 
			  | 
			203 | 
			210 | 
			211 | 
			150 | 
			162 | 
			214 | 
			1000 | 
			200,00 | 
			4973 | 
			198,92 | 
		 
		
			| Muhtarov Olim | 
			  | 
			188 | 
			223 | 
			219 | 
			219 | 
			176 | 
			181 | 
			1030 | 
			206,00 | 
		 
		
			| Shaabdurahmanov Hondamir | 
			  | 
			196 | 
			183 | 
			190 | 
			158 | 
			164 | 
			199 | 
			932 | 
			186,40 | 
		 
		
			| Suslov Andrey | 
			  | 
			177 | 
			168 | 
			211 | 
			193 | 
			198 | 
			189 | 
			968 | 
			193,60 | 
		 
		
			| Koshel Mariya | 
			8 | 
			153 | 
			179 | 
			209 | 
			225 | 
			189 | 
			201 | 
			1043 | 
			208,60 | 
		 
		
			| 6 | 
			Koryakov Vadim | 
			KKaKKaDy | 
			  | 
			182 | 
			237 | 
			196 | 
			202 | 
			176 | 
			176 | 
			993 | 
			198,60 | 
			4961 | 
			198,44 | 
		 
		
			| Kravchenko Marina | 
			8 | 
			194 | 
			178 | 
			169 | 
			236 | 
			204 | 
			187 | 
			1039 | 
			207,80 | 
		 
		
			| Kirienko Andrey | 
			  | 
			176 | 
			210 | 
			219 | 
			141 | 
			234 | 
			187 | 
			1026 | 
			205,20 | 
		 
		
			| Kononov Alexsander | 
			  | 
			178 | 
			208 | 
			189 | 
			140 | 
			198 | 
			138 | 
			913 | 
			182,60 | 
		 
		
			| Dukshanin Andrey | 
			  | 
			168 | 
			177 | 
			220 | 
			183 | 
			211 | 
			199 | 
			990 | 
			198,00 | 
		 
		
			| 7 | 
			Mustafin Artem | 
			Galaktika | 
			  | 
			170 | 
			201 | 
			226 | 
			166 | 
			194 | 
			225 | 
			1016 | 
			203,20 | 
			4960 | 
			198,40 | 
		 
		
			| Chelpanov Dmitriy | 
			  | 
			169 | 
			155 | 
			214 | 
			197 | 
			202 | 
			214 | 
			996 | 
			199,20 | 
		 
		
			| Parahnevich Andrey | 
			  | 
			182 | 
			200 | 
			170 | 
			208 | 
			137 | 
			197 | 
			957 | 
			191,40 | 
		 
		
			| Filatov Artemiy | 
			  | 
			203 | 
			160 | 
			213 | 
			202 | 
			178 | 
			192 | 
			988 | 
			197,60 | 
		 
		
			| Ustinov Mikhail | 
			  | 
			199 | 
			165 | 
			198 | 
			198 | 
			198 | 
			210 | 
			1003 | 
			200,60 | 
		 
		
			| 8 | 
			Hasanov Iskander | 
			Union | 
			  | 
			206 | 
			185 | 
			156 | 
			206 | 
			152 | 
			201 | 
			954 | 
			190,80 | 
			4844 | 
			193,76 | 
		 
		
			| Loginov Konstantin | 
			  | 
			190 | 
			232 | 
			179 | 
			201 | 
			149 | 
			198 | 
			1000 | 
			200,00 | 
		 
		
			| Okolelov Ivan | 
			  | 
			188 | 
			154 | 
			121 | 
			224 | 
			173 | 
			180 | 
			919 | 
			183,80 | 
		 
		
			| Arzhanov Vladislav | 
			  | 
			188 | 
			225 | 
			165 | 
			199 | 
			163 | 
			182 | 
			959 | 
			191,80 | 
		 
		
			| Stepin Alexey | 
			  | 
			232 | 
			224 | 
			179 | 
			200 | 
			139 | 
			177 | 
			1012 | 
			202,40 | 
		 
		
			| 9 | 
			Sazonova Elena | 
			International | 
			8 | 
			162 | 
			173 | 
			198 | 
			161 | 
			152 | 
			193 | 
			927 | 
			185,40 | 
			4810 | 
			192,40 | 
		 
		
			| Sharapova Alena | 
			8 | 
			164 | 
			181 | 
			144 | 
			172 | 
			160 | 
			186 | 
			903 | 
			180,60 | 
		 
		
			| Suleymanyan Aramais | 
			  | 
			169 | 
			157 | 
			148 | 
			179 | 
			212 | 
			212 | 
			929 | 
			185,80 | 
		 
		
			| Mishenkov Sergey | 
			  | 
			229 | 
			225 | 
			238 | 
			189 | 
			181 | 
			172 | 
			1062 | 
			212,40 | 
		 
		
			| Chekalkin Andrey | 
			  | 
			188 | 
			196 | 
			168 | 
			233 | 
			204 | 
			145 | 
			989 | 
			197,80 | 
		 
		
			| 10 | 
			Gorodnichiy Igor | 
			Ural | 
			  | 
			220 | 
			173 | 
			202 | 
			213 | 
			206 | 
			129 | 
			1014 | 
			202,80 | 
			4803 | 
			192,12 | 
		 
		
			| Yaroslavtsev Alexey | 
			  | 
			210 | 
			191 | 
			199 | 
			177 | 
			164 | 
			164 | 
			941 | 
			188,20 | 
		 
		
			| Rizhikov Andrey | 
			  | 
			180 | 
			198 | 
			176 | 
			158 | 
			147 | 
			145 | 
			859 | 
			171,80 | 
		 
		
			| Zelenkov Anton | 
			  | 
			174 | 
			184 | 
			191 | 
			192 | 
			215 | 
			187 | 
			969 | 
			193,80 | 
		 
		
			| Zaharov Sergey | 
			  | 
			194 | 
			194 | 
			203 | 
			199 | 
			230 | 
			102 | 
			1020 | 
			204,00 | 
		 
		
			| 11 | 
			Gasparavicius Andrius | 
			Lithuania | 
			  | 
			183 | 
			207 | 
			182 | 
			201 | 
			232 | 
			170 | 
			1005 | 
			201,00 | 
			4772 | 
			190,88 | 
		 
		
			| Narusis Laurynas | 
			  | 
			180 | 
			167 | 
			230 | 
			160 | 
			231 | 
			215 | 
			1023 | 
			204,60 | 
		 
		
			| Narusis Raimondas | 
			  | 
			166 | 
			197 | 
			181 | 
			157 | 
			160 | 
			0 | 
			861 | 
			172,20 | 
		 
		
			| Daniunas Aidas | 
			  | 
			192 | 
			152 | 
			194 | 
			173 | 
			177 | 
			221 | 
			957 | 
			191,40 | 
		 
		
			| Egel Alena | 
			8 | 
			192 | 
			168 | 
			147 | 
			202 | 
			167 | 
			157 | 
			926 | 
			185,20 | 
		 
		
			| 12 | 
			Volpert Nati | 
			Israel | 
			  | 
			225 | 
			235 | 
			212 | 
			180 | 
			178 | 
			184 | 
			1036 | 
			207,20 | 
			4752 | 
			190,08 | 
		 
		
			| Volpert Yosef | 
			  | 
			147 | 
			140 | 
			205 | 
			213 | 
			205 | 
			174 | 
			944 | 
			188,80 | 
		 
		
			| Sobolev Pavel | 
			  | 
			225 | 
			177 | 
			179 | 
			210 | 
			209 | 
			173 | 
			1000 | 
			200,00 | 
		 
		
			| Lengvinas Donatas | 
			  | 
			177 | 
			249 | 
			156 | 
			155 | 
			180 | 
			0 | 
			917 | 
			183,40 | 
		 
		
			| Ryliskiene Ruta | 
			8 | 
			143 | 
			191 | 
			131 | 
			179 | 
			158 | 
			144 | 
			855 | 
			171,00 | 
		 
		
			|   | 
		 
		
			| 13 | 
			Belyanin Vyacheslav | 
			Spartak | 
			  | 
			204 | 
			169 | 
			180 | 
			186 | 
			183 | 
			186 | 
			939 | 
			187,80 | 
			4744 | 
			189,76 | 
		 
		
			| Arnautov Dmitriy | 
			  | 
			175 | 
			177 | 
			184 | 
			167 | 
			202 | 
			169 | 
			907 | 
			181,40 | 
		 
		
			| Kudelya Sergey | 
			  | 
			195 | 
			190 | 
			222 | 
			168 | 
			217 | 
			234 | 
			1058 | 
			211,60 | 
		 
		
			| Efimov Andrey | 
			  | 
			165 | 
			245 | 
			159 | 
			172 | 
			234 | 
			211 | 
			1027 | 
			205,40 | 
		 
		
			| Kormiltsyn Dmitriy | 
			  | 
			151 | 
			128 | 
			155 | 
			178 | 
			201 | 
			104 | 
			813 | 
			162,60 | 
		 
		
			| 14 | 
			Bistrov Valentin | 
			NN | 
			  | 
			194 | 
			212 | 
			192 | 
			163 | 
			138 | 
			177 | 
			938 | 
			187,60 | 
			4718 | 
			188,72 | 
		 
		
			| Sazonov Oleg | 
			  | 
			168 | 
			175 | 
			174 | 
			235 | 
			214 | 
			231 | 
			1029 | 
			205,80 | 
		 
		
			| Miljkovic Slavoljub | 
			  | 
			196 | 
			152 | 
			163 | 
			160 | 
			114 | 
			179 | 
			850 | 
			170,00 | 
		 
		
			| Fedin Alexey | 
			  | 
			183 | 
			177 | 
			177 | 
			150 | 
			188 | 
			227 | 
			952 | 
			190,40 | 
		 
		
			| Veshchunov Igor | 
			  | 
			221 | 
			167 | 
			128 | 
			200 | 
			184 | 
			177 | 
			949 | 
			189,80 | 
		 
		
			| 15 | 
			Avramchik Mikhail | 
			Dalniy Vostok | 
			  | 
			156 | 
			199 | 
			215 | 
			210 | 
			144 | 
			178 | 
			958 | 
			191,60 | 
			4679 | 
			187,16 | 
		 
		
			| Kim Alexsander | 
			  | 
			162 | 
			179 | 
			220 | 
			189 | 
			184 | 
			194 | 
			966 | 
			193,20 | 
		 
		
			| Kumitskiy Vladimir | 
			  | 
			155 | 
			168 | 
			202 | 
			132 | 
			224 | 
			185 | 
			934 | 
			186,80 | 
		 
		
			| Suvorov Yuriy | 
			  | 
			171 | 
			203 | 
			133 | 
			214 | 
			194 | 
			187 | 
			969 | 
			193,80 | 
		 
		
			| Salikhov Ernest | 
			  | 
			170 | 
			190 | 
			166 | 
			145 | 
			181 | 
			0 | 
			852 | 
			170,40 | 
		 
		
			| 16 | 
			Galochkin Alexey | 
			МММ | 
			  | 
			196 | 
			204 | 
			142 | 
			193 | 
			162 | 
			160 | 
			915 | 
			183,00 | 
			4665 | 
			186,60 | 
		 
		
			| Muravyev Yuriy | 
			  | 
			192 | 
			248 | 
			166 | 
			167 | 
			228 | 
			192 | 
			1027 | 
			205,40 | 
		 
		
			| Muhlynin Alexander | 
			  | 
			148 | 
			205 | 
			156 | 
			182 | 
			172 | 
			189 | 
			904 | 
			180,80 | 
		 
		
			| Martinov Sergey | 
			  | 
			150 | 
			183 | 
			179 | 
			181 | 
			135 | 
			176 | 
			869 | 
			173,80 | 
		 
		
			| Rasputin Andrey | 
			  | 
			243 | 
			139 | 
			217 | 
			152 | 
			157 | 
			181 | 
			950 | 
			190,00 | 
		 
		
			| 17 | 
			Kuznetsov Sergey | 
			P3D | 
			  | 
			134 | 
			205 | 
			182 | 
			209 | 
			115 | 
			0 | 
			845 | 
			169,00 | 
			4497 | 
			179,88 | 
		 
		
			| Kuznetsov Vladimir | 
			  | 
			151 | 
			168 | 
			235 | 
			197 | 
			244 | 
			176 | 
			1020 | 
			204,00 | 
		 
		
			| Gulyaev Evgeniy | 
			  | 
			135 | 
			180 | 
			182 | 
			175 | 
			199 | 
			156 | 
			892 | 
			178,40 | 
		 
		
			| Andreev Ivan Y. | 
			  | 
			170 | 
			185 | 
			144 | 
			188 | 
			163 | 
			160 | 
			866 | 
			173,20 | 
		 
		
			| Shvalev Alexsander | 
			  | 
			153 | 
			127 | 
			182 | 
			168 | 
			187 | 
			184 | 
			874 | 
			174,80 | 
		 
	
 
1/4 final 
	
		
			| # | 
			Name | 
			Team | 
			HCP | 
			1 | 
			2 | 
			total | 
		 
	
	
		
			| 1 | 
			Togussov Roman | 
			Kazakhstan | 
			  | 
			143 | 
			200 | 
			343 | 
		 
		
			| Kryazhok Danil | 
			  | 
		 
		
			| Kuznetsov Evgeniy | 
			  | 
		 
		
			| Orlov Ilya | 
			  | 
		 
		
			| Sabyrov Baubek | 
			  | 
		 
		
			| 8 | 
			Hasanov Iskander | 
			Union | 
			  | 
			167 | 
			162 | 
			329 | 
		 
		
			| Loginov Konstantin | 
			  | 
		 
		
			| Okolelov Ivan | 
			  | 
		 
		
			| Arzhanov Vladislav | 
			  | 
		 
		
			| Stepin Alexey | 
			  | 
		 
		
			|   | 
		 
		
			| 2 | 
			Vasekin Alexsander | 
			KMK | 
			  | 
			136 | 
			188 | 
			328 | 
		 
		
			| Eremenko Maxim | 
			  | 
		 
		
			| Drozhbin Alexey | 
			  | 
		 
		
			| Korablinova Nadezhda | 
			4 | 
		 
		
			| But Andrey | 
			  | 
		 
		
			| 7 | 
			Mustafin Artem | 
			Galaktika | 
			  | 
			168 | 
			144 | 
			312 | 
		 
		
			| Chelpanov Dmitriy | 
			  | 
		 
		
			| Parahnevich Andrey | 
			  | 
		 
		
			| Filatov Artemiy | 
			  | 
		 
		
			| Ustinov Mikhail | 
			  | 
		 
		
			|   | 
		 
		
			| 3 | 
			Krasnoshtanov Anton | 
			Zhenya's joy | 
			  | 
			245 | 
			192 | 
			441 | 
		 
		
			| Koshelev Nikita | 
			  | 
		 
		
			| Zubkov Artemiy | 
			  | 
		 
		
			| Zelenkova Evgeniya | 
			4 | 
		 
		
			| Kalinin Konstantin | 
			  | 
		 
		
			| 6 | 
			Koryakov Vadim | 
			KKaKKaDy | 
			  | 
			147 | 
			169 | 
			320 | 
		 
		
			| Kravchenko Marina | 
			4 | 
		 
		
			| Kirienko Andrey | 
			  | 
		 
		
			| Kononov Alexsander | 
			  | 
		 
		
			| Dukshanin Andrey | 
			  | 
		 
		
			|   | 
		 
		
			| 4 | 
			Kobelkov Maxim | 
			Asteroid - Tyumen | 
			  | 
			145 | 
			173 | 
			326 | 
		 
		
			| Apanyakina Kseniya | 
			4 | 
		 
		
			| Kulikova Ksenia | 
			4 | 
		 
		
			| Starchenkov Roman | 
			  | 
		 
		
			| Belenkiy Mikhail | 
			  | 
		 
		
			| 5 | 
			Abdusamadov Ravshan | 
			Eurasia | 
			  | 
			167 | 
			182 | 
			353 | 
		 
		
			| Muhtarov Olim | 
			  | 
		 
		
			| Shaabdurahmanov Hondamir | 
			  | 
		 
		
			| Suslov Andrey | 
			  | 
		 
		
			| Koshel Mariya | 
			4 | 
		 
	
 
Semifinal 
	
		
			| # | 
			Name | 
			Team | 
			HCP | 
			1 | 
			2 | 
			total | 
		 
	
	
		
			| 1 | 
			Togussov Roman | 
			Kazakhstan | 
			  | 
			187 | 
			152 | 
			339 | 
		 
		
			| Kryazhok Danil | 
			  | 
		 
		
			| Kuznetsov Evgeniy | 
			  | 
		 
		
			| Orlov Ilya | 
			  | 
		 
		
			| Sabyrov Baubek | 
			  | 
		 
		
			| 4 | 
			Abdusamadov Ravshan | 
			Eurasia | 
			  | 
			162 | 
			158 | 
			324 | 
		 
		
			| Muhtarov Olim | 
			  | 
		 
		
			| Shaabdurahmanov Hondamir | 
			  | 
		 
		
			| Suslov Andrey | 
			  | 
		 
		
			| Koshel Mariya | 
			4 | 
		 
		
			|   | 
		 
		
			| 2 | 
			Vasekin Alexsander | 
			KMK | 
			  | 
			176 | 
			150 | 
			330 | 
		 
		
			| Eremenko Maxim | 
			  | 
		 
		
			| Drozhbin Alexey | 
			  | 
		 
		
			| Korablinova Nadezhda | 
			4 | 
		 
		
			| But Andrey | 
			  | 
		 
		
			| 3 | 
			Krasnoshtanov Anton | 
			Zhenya's joy | 
			  | 
			150 | 
			188 | 
			342 | 
		 
		
			| Koshelev Nikita | 
			  | 
		 
		
			| Zubkov Artemiy | 
			  | 
		 
		
			| Zelenkova Evgeniya | 
			4 | 
		 
		
			| Kalinin Konstantin | 
			  | 
		 
	
 
Final 
	
		
			| # | 
			Name | 
			Team | 
			HCP | 
			1 | 
			2 | 
			total | 
		 
	
	
		
			| match vs 1 place | 
		 
		
			| 1 | 
			Togussov Roman | 
			Kazakhstan | 
			  | 
			246 | 
			173 | 
			419 | 
		 
		
			| Kryazhok Danil | 
			  | 
		 
		
			| Kuznetsov Evgeniy | 
			  | 
		 
		
			| Orlov Ilya | 
			  | 
		 
		
			| Sabyrov Baubek | 
			  | 
		 
		
			| 2 | 
			Krasnoshtanov Anton | 
			Zhenya's joy | 
			  | 
			173 | 
			195 | 
			372 | 
		 
		
			| Koshelev Nikita | 
			  | 
		 
		
			| Zubkov Artemiy | 
			  | 
		 
		
			| Zelenkova Evgeniya | 
			4 | 
		 
		
			| Kalinin Konstantin | 
			  | 
		 
		
			| match vs 3 place | 
		 
		
			| 3 | 
			Vasekin Alexsander | 
			KMK | 
			  | 
			222 | 
			156 | 
			382 | 
		 
		
			| Eremenko Maxim | 
			  | 
		 
		
			| Drozhbin Alexey | 
			  | 
		 
		
			| Korablinova Nadezhda | 
			4 | 
		 
		
			| But Andrey | 
			  | 
		 
		
			| 4 | 
			Abdusamadov Ravshan | 
			Eurasia | 
			  | 
			182 | 
			191 | 
			377 | 
		 
		
			| Muhtarov Olim | 
			  | 
		 
		
			| Shaabdurahmanov Hondamir | 
			  | 
		 
		
			| Suslov Andrey | 
			  | 
		 
		
			| Koshel Mariya | 
			4 | 
		 
	
 
 | 
  | 
  
  
 |